NBA 2025-2026
Összes
Pre-Season
Regular Season
Play-In
Playoffs
Friss eredmények 🔥
Pre-Season
18 okt 2025
04:30
NBA 2025-2026 / Pre-Season
SacramentoKings
Kings
117
-
116
Lakers
Los AngelesLakers
Final
18 okt 2025
04:00
NBA 2025-2026 / Pre-Season
LAClippers
Clippers
106
-
103
Warriors
Golden StateWarriors
Final
18 okt 2025
02:00
NBA 2025-2026 / Pre-Season
IndianaPacers
Pacers
104
-
133
Spurs
San AntonioSpurs
Final
18 okt 2025
02:00
NBA 2025-2026 / Pre-Season
DenverNuggets
Nuggets
91
-
94
Thunder
Oklahoma CityThunder
Final
18 okt 2025
02:00
NBA 2025-2026 / Pre-Season
MemphisGrizzlies
Grizzlies
141
-
125
Heat
MiamiHeat
Final
18 okt 2025
01:30
NBA 2025-2026 / Pre-Season
CharlotteHornets
Hornets
108
-
113
Knicks
New YorkKnicks
Final
18 okt 2025
01:00
NBA 2025-2026 / Pre-Season
MinnesotaTimberwolves
Timberwolves
110
-
126
76ers
Philadelphia76ers
Final
18 okt 2025
01:00
NBA 2025-2026 / Pre-Season
BrooklynNets
Nets
114
-
119
Raptors
TorontoRaptors
Final
17 okt 2025
03:00
NBA 2025-2026 / Pre-Season
PortlandTrail Blazers
Trail Blazers
129
-
132
Jazz
UtahJazz
Final
17 okt 2025
02:00
NBA 2025-2026 / Pre-Season
MinnesotaTimberwolves
Timberwolves
120
-
126
Bulls
ChicagoBulls
Final
Továbbiak betöltése spinner
Tabellák
Liga
Konferencia
Divízió
Teljes képernyő
East
# W L Win% GP Home Road OT Last 10 streak
1 60 22 0.732 82 32-9 28-13 2-3 8-2 W3
2 56 26 0.683 82 30-11 26-15 1-0 8-2 W2
3 54 29 0.651 83 31-10 23-19 1-1 6-4 L1
4 52 30 0.634 82 27-14 25-16 0-3 7-3 W1
5 46 36 0.561 82 24-17 22-19 2-0 6-4 L1
6 46 36 0.561 82 24-17 22-19 2-2 6-4 W1
7 46 37 0.554 83 24-18 22-19 4-3 6-4 W3
8 46 38 0.548 84 27-16 19-22 3-2 7-3 W1
9 45 39 0.536 84 22-20 23-19 3-1 6-4 L1
10 43 40 0.518 83 26-15 17-25 1-1 4-6 L1
11 32 50 0.390 82 19-22 13-28 2-1 3-7 L1
12 31 51 0.378 82 18-23 13-28 1-1 2-8 L2
13 20 62 0.244 82 12-29 8-33 0-2 3-7 L3
14 19 63 0.232 82 11-30 8-33 1-1 3-7 L2
15 17 65 0.207 82 11-30 6-35 0-3 0-10 L10
West
# W L Win% GP Home Road OT Last 10 streak
1 64 18 0.780 82 34-8 30-10 5-0 7-3 L2
2 62 21 0.747 83 32-8 30-13 1-1 8-2 L1
3 54 28 0.659 82 28-13 26-15 5-4 10-0 W12
4 53 29 0.646 82 28-13 25-16 1-0 7-3 W3
5 52 30 0.634 82 30-11 22-19 1-7 9-1 W1
6 49 33 0.598 82 26-15 23-18 2-2 5-5 W2
7 46 38 0.548 84 26-17 20-21 1-1 5-5 W1
8 43 40 0.518 83 24-17 19-23 1-2 7-3 W3
9 42 41 0.506 83 23-19 19-22 3-0 5-5 L1
10 38 46 0.452 84 22-19 16-27 3-2 2-8 L1
11 26 56 0.317 82 16-25 10-31 2-4 3-7 W1
12 26 56 0.317 82 17-24 9-32 1-4 1-9 L2
13 25 57 0.305 82 14-27 11-30 1-1 1-9 L8
14 22 60 0.268 82 15-26 7-34 2-1 3-7 L1
15 22 60 0.268 82 14-27 8-33 3-2 1-9 L1
spinner