Team Leaders
Points
| 1 |
R. Rollins
|
1281 |
| 2 |
G. Antetokounmpo
|
993 |
| 3 |
B. Portis
|
915 |
| 4 |
K. Kuzma
|
896 |
| 5 |
M. Turner
|
846 |
Rebounds
| 1 |
B. Portis
|
428 |
| 2 |
M. Turner
|
378 |
| 3 |
J. Sims
|
370 |
| 4 |
G. Antetokounmpo
|
352 |
| 5 |
R. Rollins
|
338 |
Assists
| 1 |
R. Rollins
|
414 |
| 2 |
K. Porter Jr.
|
280 |
| 3 |
G. Antetokounmpo
|
196 |
| 4 |
K. Kuzma
|
184 |
| 5 |
A. Green
|
152 |
Blocks
| 1 |
M. Turner
|
115 |
| 2 |
R. Rollins
|
31 |
| 3 |
K. Kuzma
|
28 |
| 4 |
G. Antetokounmpo
|
24 |
| 5 |
K. Porter Jr.
|
19 |
Steals
| 1 |
R. Rollins
|
110 |
| 2 |
K. Porter Jr.
|
83 |
| 3 |
M. Turner
|
50 |
| 4 |
K. Kuzma
|
46 |
| 5 |
B. Portis
|
41 |
Turnovers
| 1 |
R. Rollins
|
201 |
| 2 |
K. Kuzma
|
119 |
| 3 |
G. Antetokounmpo
|
115 |
| 4 |
K. Porter Jr.
|
110 |
| 5 |
M. Turner
|
83 |
Upcoming Games
Finished Games
13 ápr 2026
00:00
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
106
-
126
76ers
Philadelphia76ers
Final
11 ápr 2026
02:00
NBA 2025-2026 /
Regular Season
BrooklynNets
Nets
108
-
125
Bucks
MilwaukeeBucks
Final
9 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
111
-
137
Pistons
DetroitPistons
Final
8 ápr 2026
01:30
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
90
-
96
Nets
BrooklynNets
Final
5 ápr 2026
21:30
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
115
-
131
Bucks
MilwaukeeBucks
Final
4 ápr 2026
02:00
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
133
-
101
Bucks
MilwaukeeBucks
Final
2 ápr 2026
02:00
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
113
-
119
Rockets
HoustonRockets
Final
1 ápr 2026
02:00
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
99
-
123
Bucks
MilwaukeeBucks
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 45 | J. Sims | 6-9 (2.06m) | 250lb (113.4kg) | Texas/USA | Texas | 2021 |
| # | Power Forward and Center | Magasság | Súly | Affiliation | College | NBA Start |
| 33 | M. Turner | 6-11 (2.11m) | 250lb (113.4kg) | Texas/USA | Texas | 2015 |
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 50 | C. Anthony | 6-3 (1.9m) | 185lb (83.9kg) | North Carolina/USA | North Carolina | 2020 |
| 24 | C. Thomas | 6-3 (1.9m) | 210lb (95.3kg) | Louisiana State/Japan | Louisiana State | 2021 |
| 11 | J. Bouyea | - | - | |||
| 2 | R. Rollins | - | - | |||
| 20 | A. Green | - | - | |||
| 44 | A. Jackson | 6- | 200lb | UConn | ||
| 30 | C. Ryan | 6- | 195lb | North Carolina | ||
| M. Sears | - | - | ||||
| 14 | G. Harris | 6-4 (1.93m) | 210lb (95.3kg) | Michigan State/USA | Michigan State | 2014 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 9 | B. Portis | 6-10 (2.08m) | 250lb (113.4kg) | Arkansas/USA | Arkansas | 2015 |
| 12 | T. Prince | 6-6 (1.98m) | 218lb (98.9kg) | Baylor/USA | Baylor | 2016 |
| 33 | K. Kuzma | 6-9 (2.06m) | 221lb (100.2kg) | Utah/USA | Utah | 2017 |
| 13 | O. Dieng | - | - | |||
| 48 | P. Nance | 6- | 230lb | North Carolina | ||
| 7 | C. Livingston | 6- | 220lb | Kentucky | ||
| T. Smith | 6- | 215lb | ||||
| 34 | G. Antetokounmpo | 6-11 (2.11m) | 242lb (109.8kg) | Filathlitikos/Greece | Filathlitikos | 2013 |
| 43 | T. Antetokounmpo | 6-6 (1.98m) | 219lb (99.3kg) | Panathinaikos/Greece | Panathinaikos | 2015 |
| # | Shooting Guard and Small Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 33 | G. Trent Jr. | 6-5 (1.96m) | 209lb (94.8kg) | Duke/USA | Duke | 2018 |
| 7 | A. Coffey | 6-7 (2.01m) | 210lb (95.3kg) | Minnesota/USA | Minnesota | 2019 |
| 3 | K. Porter Jr. | 6-4 (1.93m) | 203lb (92.1kg) | Southern California/USA | Southern California | 2019 |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Coffey [G-F] | 0 | 72 | 26 | 55 | 47 | 13 | 55 | 24 | 7 | 25 | 28 | 6 | 20 | 26 | 11 | 14 | 3 | 4 | 3 | -58 |
| M. Turner [C-F] | 0 | 846 | 284 | 646 | 44 | 131 | 646 | 20 | 147 | 384 | 38 | 75 | 303 | 378 | 103 | 185 | 50 | 83 | 115 | -227 |
| B. Portis [F] | 0 | 915 | 366 | 750 | 49 | 48 | 750 | 6 | 135 | 296 | 46 | 89 | 339 | 428 | 105 | 110 | 41 | 66 | 12 | -266 |
| T. Prince [F] | 0 | 239 | 86 | 191 | 45 | 6 | 191 | 3 | 61 | 140 | 44 | 4 | 77 | 81 | 46 | 48 | 16 | 31 | 6 | -51 |
| K. Kuzma [F] | 0 | 896 | 339 | 689 | 49 | 135 | 689 | 20 | 83 | 239 | 35 | 57 | 256 | 313 | 184 | 134 | 46 | 119 | 28 | -283 |
| G. Trent Jr. [G-F] | 0 | 529 | 183 | 473 | 39 | 40 | 473 | 8 | 123 | 342 | 36 | 8 | 59 | 67 | 79 | 85 | 34 | 41 | 3 | -348 |
| K. Porter Jr. [G-F] | 0 | 661 | 239 | 514 | 46 | 137 | 514 | 27 | 46 | 143 | 32 | 34 | 164 | 198 | 280 | 88 | 83 | 110 | 19 | -107 |
| C. Anthony [G] | 0 | 234 | 98 | 231 | 42 | 16 | 231 | 7 | 22 | 72 | 31 | 16 | 71 | 87 | 121 | 73 | 20 | 65 | 11 | -111 |
| J. Sims [C] | 0 | 334 | 145 | 185 | 78 | 44 | 185 | 24 | 0 | 0 | 0 | 147 | 223 | 370 | 104 | 146 | 19 | 75 | 17 | -272 |
| R. Rollins [G] | 0 | 1281 | 486 | 1030 | 47 | 125 | 1030 | 12 | 184 | 453 | 41 | 54 | 284 | 338 | 414 | 193 | 110 | 201 | 31 | -173 |
| A. Green [G] | 0 | 809 | 262 | 618 | 42 | 53 | 618 | 9 | 232 | 554 | 42 | 29 | 184 | 213 | 152 | 179 | 39 | 75 | 8 | -148 |
| A. Jackson [G] | 0 | 113 | 39 | 119 | 33 | 20 | 119 | 17 | 15 | 60 | 25 | 25 | 47 | 72 | 42 | 43 | 19 | 31 | 4 | -71 |
| G. Antetokounmpo [F] | 0 | 993 | 373 | 598 | 62 | 232 | 598 | 39 | 15 | 45 | 33 | 98 | 254 | 352 | 196 | 86 | 34 | 115 | 24 | 96 |
| T. Antetokounmpo [F] | 0 | 47 | 15 | 32 | 47 | 17 | 32 | 53 | 0 | 4 | 0 | 12 | 18 | 30 | 15 | 18 | 13 | 10 | 6 | 5 |
| G. Harris [G] | 0 | 128 | 46 | 104 | 44 | 8 | 104 | 8 | 28 | 68 | 41 | 16 | 45 | 61 | 51 | 53 | 27 | 19 | 9 | -132 |
| M. Sears [] | 0 | 22 | 6 | 13 | 46 | 6 | 13 | 46 | 4 | 8 | 50 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 12 |
| P. Nance [F] | 0 | 254 | 100 | 194 | 52 | 4 | 194 | 2 | 50 | 119 | 42 | 27 | 98 | 125 | 48 | 62 | 14 | 26 | 14 | -80 |
| O. Dieng [F] | 0 | 331 | 130 | 307 | 42 | 26 | 307 | 8 | 45 | 136 | 33 | 21 | 117 | 138 | 108 | 56 | 23 | 67 | 10 | -238 |
| C. Thomas [G] | 0 | 192 | 66 | 153 | 43 | 46 | 153 | 30 | 14 | 51 | 27 | 2 | 26 | 28 | 34 | 12 | 5 | 26 | 2 | -80 |
| C. Ryan [G] | 0 | 157 | 53 | 102 | 52 | 24 | 102 | 24 | 27 | 59 | 46 | 8 | 20 | 28 | 19 | 27 | 11 | 17 | 3 | -18 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
