Team Leaders
Points
| 1 |
A. Edwards
|
1757 |
| 2 |
J. Randle
|
1667 |
| 3 |
J. McDaniels
|
1084 |
| 4 |
N. Reid
|
1046 |
| 5 |
D. DiVincenzo
|
1000 |
Rebounds
| 1 |
R. Gobert
|
872 |
| 2 |
J. Randle
|
532 |
| 3 |
N. Reid
|
477 |
| 4 |
D. DiVincenzo
|
336 |
| 5 |
J. McDaniels
|
310 |
Assists
| 1 |
J. Randle
|
398 |
| 2 |
D. DiVincenzo
|
313 |
| 3 |
A. Edwards
|
226 |
| 4 |
J. McDaniels
|
199 |
| 5 |
B. Hyland
|
188 |
Blocks
| 1 |
R. Gobert
|
124 |
| 2 |
N. Reid
|
78 |
| 3 |
J. McDaniels
|
73 |
| 4 |
A. Edwards
|
49 |
| 5 |
D. DiVincenzo
|
34 |
Steals
| 1 |
D. DiVincenzo
|
104 |
| 2 |
J. Randle
|
86 |
| 3 |
A. Edwards
|
83 |
| 4 |
J. McDaniels
|
81 |
| 5 |
N. Reid
|
76 |
Turnovers
| 1 |
J. Randle
|
217 |
| 2 |
A. Edwards
|
173 |
| 3 |
J. McDaniels
|
131 |
| 4 |
N. Reid
|
126 |
| 5 |
D. DiVincenzo
|
118 |
Upcoming Games
Finished Games
13 ápr 2026
02:30
NBA 2025-2026 /
Regular Season
New OrleansPelicans
Pelicans
126
-
132
Timberwolves
MinnesotaTimberwolves
Final
11 ápr 2026
03:30
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
136
-
132
Rockets
HoustonRockets
Final
9 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
120
-
132
Magic
OrlandoMagic
Final
8 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
124
-
104
Pacers
IndianaPacers
Final
6 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
CharlotteHornets
Hornets
122
-
108
Timberwolves
MinnesotaTimberwolves
Final
4 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
103
-
115
76ers
Philadelphia76ers
Final
3 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
108
-
113
Pistons
DetroitPistons
Final
31 márc 2026
02:30
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
124
-
94
Mavericks
DallasMavericks
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 27 | R. Gobert | 7-1 (2.16m) | 258lb (117.0kg) | Cholet/France | Cholet | 2013 |
| # | Power Forward and Center | Magasság | Súly | Affiliation | College | NBA Start |
| 11 | N. Reid | - | - | |||
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| D. DiVincenzo | 6-4 (1.93m) | 203lb (92.1kg) | Villanova/USA | Villanova | 2018 | |
| 1 | A. Edwards | 6-4 (1.93m) | 225lb (102.1kg) | Georgia/USA | Georgia | 2020 |
| 12 | A. Dosunmu | 6-4 (1.93m) | 200lb (90.7kg) | Illinois/USA | Illinois | 2021 |
| 3 | B. Hyland | 6-2 (1.88m) | 169lb (76.7kg) | Virginia Commonwealth/USA | Virginia Commonwealth | 2021 |
| 33 | J. Juzang | - | - | |||
| 24 | J. Bernard | - | - | |||
| J. Clark | 6- | 205lb | UCLA | |||
| T. Newton | 6- | 192lb | UConn | |||
| Z. Pullin | 6- | 205lb | Florida | |||
| R. Dillingham | 6- | 176lb | Kentucky | |||
| T. Shannon | 6- | 225lb | Illinois | |||
| R. Zikarsky | - | - | ||||
| J. Beringer | - | - | ||||
| 11 | M. Conley | 6-1 (1.85m) | 175lb (79.4kg) | Ohio State/USA | Ohio State | 2007 |
| # | Forward Center | Magasság | Súly | Affiliation | College | NBA Start |
| 30 | J. Randle | 6-8 (2.03m) | 250lb (113.4kg) | Kentucky/USA | Kentucky | 2014 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 24 | A. Johnson | - | - | Missouri State/USA | Missouri State | 2018 |
| 3 | J. McDaniels | 6-9 (2.06m) | 185lb (83.9kg) | Washington/USA | Washington | 2020 |
| J. Phillips | 6- | 197lb | Tennessee | |||
| L. Miller | 6- | 210lb | ||||
| E. Freeman | 6- | 212lb | Akron | |||
| # | Egyéb | Magasság | Súly | Affiliation | College | NBA Start |
| 5 | K. Anderson | 6-9 (2.06m) | 230lb (104.3kg) | UCLA/USA | UCLA | 2014 |
| J. Ingles | 6-8 (2.03m) | 220lb (99.8kg) | Maccabi Tel Aviv/Australia | Maccabi Tel Aviv | 2014 |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo [G] | 0 | 1000 | 339 | 835 | 41 | 78 | 835 | 9 | 244 | 644 | 38 | 67 | 269 | 336 | 313 | 197 | 104 | 118 | 34 | 337 |
| N. Reid [C-F] | 0 | 1046 | 397 | 871 | 46 | 90 | 871 | 10 | 162 | 448 | 36 | 90 | 387 | 477 | 170 | 195 | 76 | 126 | 78 | 169 |
| A. Edwards [G] | 0 | 1757 | 602 | 1231 | 49 | 348 | 1231 | 28 | 205 | 514 | 40 | 36 | 266 | 302 | 226 | 118 | 83 | 173 | 49 | 162 |
| J. McDaniels [F] | 0 | 1084 | 417 | 809 | 52 | 147 | 809 | 18 | 103 | 250 | 41 | 76 | 234 | 310 | 199 | 244 | 81 | 131 | 73 | 120 |
| B. Hyland [G] | 0 | 604 | 212 | 468 | 45 | 64 | 468 | 14 | 116 | 299 | 39 | 23 | 104 | 127 | 188 | 120 | 44 | 70 | 17 | 124 |
| J. Clark [G] | 0 | 275 | 99 | 227 | 44 | 44 | 227 | 19 | 33 | 100 | 33 | 53 | 66 | 119 | 42 | 87 | 47 | 23 | 9 | 73 |
| T. Shannon [G] | 0 | 241 | 77 | 171 | 45 | 56 | 171 | 33 | 31 | 76 | 41 | 11 | 39 | 50 | 38 | 50 | 14 | 24 | 1 | -82 |
| M. Conley [G] | 0 | 245 | 72 | 215 | 33 | 45 | 215 | 21 | 56 | 166 | 34 | 18 | 75 | 93 | 157 | 84 | 35 | 35 | 14 | 15 |
| R. Gobert [C] | 0 | 829 | 335 | 491 | 68 | 159 | 491 | 32 | 0 | 5 | 0 | 299 | 573 | 872 | 128 | 199 | 58 | 106 | 124 | 233 |
| J. Randle [F-C] | 0 | 1667 | 580 | 1208 | 48 | 398 | 1208 | 33 | 109 | 346 | 32 | 132 | 400 | 532 | 398 | 223 | 86 | 217 | 18 | 232 |
| J. Juzang [G] | 0 | 43 | 16 | 38 | 42 | 5 | 38 | 13 | 6 | 24 | 25 | 5 | 12 | 17 | 6 | 3 | 2 | 5 | 1 | -5 |
| L. Miller [F] | 0 | 44 | 18 | 33 | 55 | 7 | 33 | 21 | 1 | 12 | 8 | 7 | 18 | 25 | 5 | 12 | 4 | 9 | 0 | -18 |
| R. Dillingham [G] | 0 | 121 | 47 | 141 | 33 | 15 | 141 | 11 | 12 | 33 | 36 | 5 | 36 | 41 | 58 | 36 | 19 | 36 | 3 | -55 |
| J. Beringer [] | 0 | 156 | 65 | 98 | 66 | 26 | 98 | 27 | 0 | 0 | 0 | 44 | 47 | 91 | 11 | 47 | 7 | 11 | 26 | 23 |
| J. Ingles [F-G] | 0 | 41 | 16 | 27 | 59 | 2 | 27 | 7 | 7 | 16 | 44 | 0 | 19 | 19 | 34 | 9 | 9 | 14 | 2 | -8 |
| A. Dosunmu [G] | 0 | 345 | 136 | 261 | 52 | 37 | 261 | 14 | 36 | 87 | 41 | 14 | 87 | 101 | 85 | 52 | 24 | 35 | 6 | 29 |
| J. Phillips [F] | 0 | 41 | 14 | 33 | 42 | 9 | 33 | 27 | 4 | 16 | 25 | 2 | 4 | 6 | 3 | 10 | 5 | 4 | 1 | -9 |
| E. Freeman [F] | 0 | 13 | 4 | 8 | 50 | 3 | 8 | 38 | 2 | 4 | 50 | 2 | 8 | 10 | 2 | 5 | 2 | 2 | 3 | 28 |
| R. Zikarsky [] | 0 | 14 | 5 | 8 | 63 | 4 | 8 | 50 | 0 | 0 | 0 | 2 | 12 | 14 | 2 | 3 | 0 | 1 | 5 | 7 |
| K. Anderson [F-G] | 0 | 87 | 35 | 74 | 47 | 17 | 74 | 23 | 0 | 5 | 0 | 20 | 50 | 70 | 62 | 38 | 16 | 15 | 12 | -6 |
| Z. Pullin [G] | 0 | 23 | 9 | 13 | 69 | 4 | 13 | 31 | 1 | 3 | 33 | 1 | 2 | 3 | 9 | 6 | 1 | 3 | 0 | 6 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
