Team Leaders
Points
| 1 |
K. Leonard
|
1834 |
| 2 |
J. Harden
|
1118 |
| 3 |
J. Collins
|
946 |
| 4 |
B. Lopez
|
651 |
| 5 |
I. Zubac
|
619 |
Rebounds
| 1 |
I. Zubac
|
473 |
| 2 |
K. Leonard
|
420 |
| 3 |
J. Collins
|
376 |
| 4 |
B. Lopez
|
278 |
| 5 |
K. Dunn
|
274 |
Assists
| 1 |
J. Harden
|
358 |
| 2 |
K. Dunn
|
305 |
| 3 |
K. Leonard
|
237 |
| 4 |
J. Miller
|
138 |
| 5 |
D. Garland
|
129 |
Blocks
| 1 |
B. Lopez
|
88 |
| 2 |
J. Collins
|
52 |
| 3 |
D. Jones Jr.
|
51 |
| 4 |
I. Zubac
|
36 |
| 5 |
Y. Konan Niederhauser
|
30 |
Steals
| 1 |
K. Dunn
|
134 |
| 2 |
K. Leonard
|
121 |
| 3 |
J. Collins
|
62 |
| 4 |
J. Harden
|
57 |
| 5 |
K. Sanders
|
49 |
Turnovers
| 1 |
J. Harden
|
162 |
| 2 |
K. Leonard
|
138 |
| 3 |
K. Dunn
|
112 |
| 4 |
J. Collins
|
98 |
| 5 |
I. Zubac
|
82 |
Upcoming Games
Nincs játék
Finished Games
16 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
126
-
121
Clippers
LAClippers
Final
13 ápr 2026
02:30
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
110
-
115
Clippers
LAClippers
Final
11 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
LAClippers
Clippers
97
-
116
Trail Blazers
PortlandTrail Blazers
Final
9 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
128
-
110
Clippers
LAClippers
Final
8 ápr 2026
04:30
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
103
-
116
Clippers
LAClippers
Final
6 ápr 2026
03:00
NBA 2025-2026 /
Regular Season
LAClippers
Clippers
138
-
109
Kings
SacramentoKings
Final
3 ápr 2026
04:30
NBA 2025-2026 /
Regular Season
San AntonioSpurs
Spurs
118
-
99
Clippers
LAClippers
Final
1 ápr 2026
05:00
NBA 2025-2026 /
Regular Season
PortlandTrail Blazers
Trail Blazers
114
-
104
Clippers
LAClippers
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 40 | I. Zubac | 7-0 (2.13m) | 240lb (108.9kg) | Mega Basket/Croatia | Mega Basket | 2016 |
| 11 | B. Lopez | 7-0 (2.13m) | 282lb (127.9kg) | Stanford/USA | Stanford | 2008 |
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 3 | C. Paul | 6-0 (1.83m) | 175lb (79.4kg) | Wake Forest/USA | Wake Forest | 2005 |
| 10 | D. Garland | 6-1 (1.85m) | 192lb (87.1kg) | Vanderbilt/USA | Vanderbilt | 2019 |
| 17 | J. Preston | 6-3 (1.9m) | 181lb (82.1kg) | Ohio/USA | Ohio | |
| T. Washington Jr. | - | - | ||||
| 21 | K. Brown | 6- | 250lb | Missouri | ||
| J. Miller | 6- | 195lb | Miami | |||
| 12 | C. Christie | 6- | 190lb | Minnesota | ||
| 1 | J. Harden | 6-5 (1.96m) | 220lb (99.8kg) | Arizona State/USA | Arizona State | 2009 |
| 3 | B. Beal | 6-4 (1.93m) | 207lb (93.9kg) | Florida/USA | Florida | 2012 |
| 13 | B. Bogdanovic | 6-6 (1.98m) | 225lb (102.1kg) | Fenerbahce/Serbia | Fenerbahce | 2017 |
| # | Forward Center | Magasság | Súly | Affiliation | College | NBA Start |
| 20 | J. Collins | 6-9 (2.06m) | 226lb (102.5kg) | Wake Forest/USA | Wake Forest | 2017 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 5 | D. Jones Jr. | 6-6 (1.98m) | 210lb (95.3kg) | UNLV/USA | UNLV | 2016 |
| 22 | I. Jackson | 6-10 (2.08m) | 205lb (93.0kg) | Kentucky/USA | Kentucky | 2021 |
| 45 | D. Banton | 6-7 (2.01m) | 204lb (92.5kg) | Nebraska/Canada | Nebraska | 2021 |
| 7 | P. Baldwin Jr. | - | - | |||
| R. Dennis | 6- | 180lb | Baylor | |||
| K. Sanders | - | - | ||||
| J. Telfort | - | - | ||||
| Y. Konan Niederhauser | - | - | ||||
| N. Omier | - | - | ||||
| 2 | K. Leonard | 6-7 (2.01m) | 225lb (102.1kg) | San Diego State/USA | San Diego State | 2011 |
| # | Shooting Guard and Small Forward | Magasság | Súly | Affiliation | College | NBA Start |
| B. Mathurin | - | - | ||||
| 33 | N. Batum | 6-8 (2.03m) | 230lb (104.3kg) | Le Mans/France | Le Mans | 2008 |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden [G] | 0 | 1118 | 323 | 771 | 42 | 337 | 771 | 44 | 135 | 389 | 35 | 27 | 185 | 212 | 358 | 83 | 57 | 162 | 16 | 20 |
| I. Zubac [C] | 0 | 619 | 263 | 429 | 61 | 93 | 429 | 22 | 0 | 0 | 0 | 148 | 325 | 473 | 96 | 104 | 16 | 82 | 36 | -2 |
| K. Brown [G] | 0 | 100 | 33 | 84 | 39 | 21 | 84 | 25 | 13 | 49 | 27 | 18 | 35 | 53 | 27 | 16 | 9 | 15 | 2 | -82 |
| C. Paul [G] | 0 | 47 | 18 | 56 | 32 | 1 | 56 | 2 | 10 | 30 | 33 | 6 | 22 | 28 | 53 | 23 | 11 | 16 | 0 | -84 |
| D. Jones Jr. [F] | 0 | 517 | 194 | 388 | 50 | 73 | 388 | 19 | 56 | 157 | 36 | 62 | 113 | 175 | 70 | 107 | 48 | 40 | 51 | 125 |
| J. Collins [F-C] | 0 | 946 | 369 | 667 | 55 | 118 | 667 | 18 | 90 | 222 | 41 | 111 | 265 | 376 | 70 | 187 | 62 | 98 | 52 | -42 |
| C. Christie [G] | 0 | 156 | 53 | 139 | 38 | 38 | 139 | 27 | 12 | 49 | 24 | 19 | 59 | 78 | 31 | 19 | 16 | 22 | 3 | -12 |
| K. Sanders [] | 0 | 498 | 180 | 387 | 47 | 57 | 387 | 15 | 81 | 199 | 41 | 29 | 124 | 153 | 112 | 147 | 49 | 82 | 10 | 35 |
| Y. Konan Niederhauser [] | 0 | 176 | 64 | 100 | 64 | 47 | 100 | 47 | 1 | 5 | 20 | 37 | 80 | 117 | 12 | 66 | 5 | 23 | 30 | 38 |
| B. Lopez [C] | 0 | 651 | 239 | 558 | 43 | 58 | 558 | 10 | 115 | 323 | 36 | 49 | 229 | 278 | 98 | 156 | 48 | 61 | 88 | 35 |
| N. Batum [G-F] | 0 | 293 | 96 | 238 | 40 | 9 | 238 | 4 | 92 | 228 | 40 | 23 | 161 | 184 | 64 | 100 | 47 | 37 | 23 | -14 |
| K. Leonard [F] | 0 | 1834 | 643 | 1275 | 50 | 375 | 1275 | 29 | 173 | 451 | 38 | 71 | 349 | 420 | 237 | 80 | 121 | 138 | 27 | 346 |
| B. Beal [G] | 0 | 49 | 18 | 48 | 38 | 6 | 48 | 13 | 7 | 19 | 37 | 2 | 3 | 5 | 10 | 14 | 3 | 9 | 0 | -23 |
| K. Dunn [] | 0 | 603 | 230 | 482 | 48 | 62 | 482 | 13 | 81 | 216 | 38 | 59 | 215 | 274 | 305 | 193 | 134 | 112 | 15 | 14 |
| B. Bogdanovic [G] | 0 | 171 | 59 | 152 | 39 | 20 | 152 | 13 | 33 | 95 | 35 | 6 | 53 | 59 | 51 | 46 | 10 | 27 | 3 | -30 |
| J. Telfort [] | 0 | 1 | 0 | 4 | 0 | 1 | 4 | 25 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | -7 |
| J. Miller [G] | 0 | 603 | 213 | 401 | 53 | 138 | 401 | 34 | 39 | 111 | 35 | 52 | 132 | 184 | 138 | 64 | 46 | 64 | 11 | -13 |
| R. Dennis [F] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -3 |
| T. Washington Jr. [G] | 0 | 21 | 9 | 19 | 47 | 0 | 19 | 0 | 3 | 8 | 38 | 1 | 5 | 6 | 17 | 7 | 6 | 3 | 3 | -39 |
| P. Baldwin Jr. [F] | 0 | 10 | 3 | 4 | 75 | 2 | 4 | 50 | 2 | 3 | 67 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| D. Banton [F] | 0 | 6 | 3 | 4 | 75 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| I. Jackson [F] | 0 | 127 | 55 | 72 | 76 | 17 | 72 | 24 | 0 | 2 | 0 | 27 | 52 | 79 | 21 | 39 | 10 | 15 | 20 | 43 |
| B. Mathurin [G-F] | 0 | 475 | 143 | 330 | 43 | 167 | 330 | 51 | 22 | 88 | 25 | 33 | 112 | 145 | 68 | 64 | 29 | 58 | 9 | 65 |
| D. Garland [G] | 0 | 399 | 147 | 310 | 47 | 40 | 310 | 13 | 65 | 148 | 44 | 8 | 41 | 49 | 129 | 42 | 23 | 59 | 5 | 115 |
| N. Omier [] | 0 | 17 | 7 | 10 | 70 | 3 | 10 | 30 | 0 | 1 | 0 | 4 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | -23 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
