Team Leaders
Points
| 1 |
P. Siakam
|
1485 |
| 2 |
A. Nembhard
|
966 |
| 3 |
J. Walker
|
884 |
| 4 |
J. Huff
|
783 |
| 5 |
A. Nesmith
|
621 |
Rebounds
| 1 |
P. Siakam
|
411 |
| 2 |
J. Walker
|
390 |
| 3 |
J. Huff
|
324 |
| 4 |
M. Potter
|
233 |
| 5 |
I. Jackson
|
212 |
Assists
| 1 |
A. Nembhard
|
437 |
| 2 |
T. McConnell
|
287 |
| 3 |
P. Siakam
|
236 |
| 4 |
J. Walker
|
192 |
| 5 |
Q. Jackson
|
140 |
Blocks
| 1 |
J. Huff
|
154 |
| 2 |
I. Jackson
|
29 |
| 3 |
J. Walker
|
26 |
| 4 |
P. Siakam
|
25 |
| 5 |
A. Nesmith
|
23 |
Steals
| 1 |
P. Siakam
|
69 |
| 2 |
J. Walker
|
63 |
| 3 |
T. McConnell
|
56 |
| 4 |
A. Nembhard
|
51 |
| 5 |
J. Huff
|
41 |
Turnovers
| 1 |
J. Walker
|
139 |
| 2 |
P. Siakam
|
138 |
| 3 |
A. Nembhard
|
137 |
| 4 |
J. Huff
|
76 |
| 5 |
T. McConnell
|
64 |
Upcoming Games
Nincs játék
Finished Games
13 ápr 2026
00:00
NBA 2025-2026 /
Regular Season
DetroitPistons
Pistons
133
-
121
Pacers
IndianaPacers
Final
11 ápr 2026
01:30
NBA 2025-2026 /
Regular Season
Philadelphia76ers
76ers
105
-
94
Pacers
IndianaPacers
Final
10 ápr 2026
01:30
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
123
-
94
Nets
BrooklynNets
Final
8 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
124
-
104
Pacers
IndianaPacers
Final
6 ápr 2026
00:00
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
108
-
117
Cavaliers
ClevelandCavaliers
Final
4 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
108
-
129
Hornets
CharlotteHornets
Final
2 ápr 2026
02:00
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
145
-
126
Bulls
ChicagoBulls
Final
29 márc 2026
23:00
NBA 2025-2026 /
Regular Season
MiamiHeat
Heat
118
-
135
Pacers
IndianaPacers
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 40 | I. Zubac | 7-0 (2.13m) | 240lb (108.9kg) | Mega Basket/Croatia | Mega Basket | 2016 |
| 33 | J. Wiseman | 7-0 (2.13m) | 240lb (108.9kg) | Memphis/USA | Memphis | 2020 |
| 20 | M. Potter | - | - | Wisconsin/USA | Wisconsin | 2021 |
| # | Power Forward and Center | Magasság | Súly | Affiliation | College | NBA Start |
| 13 | T. Bradley | 6-10 (2.08m) | 248lb (112.5kg) | North Carolina/USA | North Carolina | 2017 |
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 55 | D. Wright | 6-5 (1.96m) | 185lb (83.9kg) | Utah/USA | Utah | 2015 |
| 15 | C. Payne | 6-1 (1.85m) | 183lb (83.0kg) | Murray State/USA | Murray State | 2015 |
| 22 | M. Morris | 6-2 (1.88m) | 183lb (83.0kg) | Iowa State/USA | Iowa State | 2017 |
| 25 | G. Mathews | - | - | |||
| 37 | M. McClung | 6-2 (1.88m) | 185lb (83.9kg) | Texas Tech/USA | Texas Tech | 2021 |
| 15 | E. Thompson | 6-5 (1.96m) | 195lb (88.5kg) | Oregon State/Puerto Rico | Oregon State | |
| 29 | Q. Jackson | - | - | |||
| 26 | B. Sheppard | 6- | 190lb | Belmont | ||
| 21 | K. Brown | 6- | 250lb | Missouri | ||
| 9 | T. McConnell | 6-1 (1.85m) | 190lb (86.2kg) | Arizona/USA | Arizona | 2015 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 43 | P. Siakam | 6-8 (2.03m) | 230lb (104.3kg) | New Mexico State/Cameroon | New Mexico State | 2016 |
| 11 | C. Martin | 6-6 (1.98m) | 205lb (93.0kg) | Nevada/USA | Nevada | 2019 |
| 1 | O. Toppin | 6-9 (2.06m) | 220lb (99.8kg) | Dayton/USA | Dayton | 2020 |
| 50 | J. Robinson-Earl | 6-8 (2.03m) | 242lb (109.8kg) | Villanova/USA | Villanova | 2021 |
| 22 | I. Jackson | 6-10 (2.08m) | 205lb (93.0kg) | Kentucky/USA | Kentucky | 2021 |
| 30 | J. Huff | - | - | Virginia/USA | Virginia | 2021 |
| 5 | J. Walker | 6- | 240lb | Houston | ||
| J. Slawson | 6- | 218lb | Furman | |||
| G. McGlothan | 6- | 235lb | Grand Canyon | |||
| J. Furphy | 6- | 202lb | Kansas | |||
| R. Dennis | 6- | 180lb | Baylor | |||
| T. Peter | - | - | ||||
| # | Shooting Guard and Small Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 2 | A. Nembhard | - | - | |||
| 23 | A. Nesmith | 6-5 (1.96m) | 215lb (97.5kg) | Vanderbilt/USA | Vanderbilt | 2020 |
| B. Mathurin | - | - |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam [F] | 0 | 1485 | 559 | 1155 | 48 | 262 | 1155 | 23 | 105 | 293 | 36 | 89 | 322 | 411 | 236 | 147 | 69 | 138 | 25 | -230 |
| T. Bradley [C-F] | 0 | 151 | 59 | 106 | 56 | 32 | 106 | 30 | 1 | 2 | 50 | 56 | 51 | 107 | 20 | 60 | 6 | 17 | 7 | -106 |
| A. Nembhard [G-F] | 0 | 966 | 333 | 753 | 44 | 193 | 753 | 26 | 107 | 296 | 36 | 25 | 135 | 160 | 437 | 126 | 51 | 137 | 8 | -393 |
| O. Toppin [F] | 0 | 279 | 100 | 199 | 50 | 42 | 199 | 21 | 37 | 105 | 35 | 13 | 93 | 106 | 55 | 28 | 12 | 28 | 1 | -33 |
| A. Nesmith [G-F] | 0 | 621 | 212 | 512 | 41 | 92 | 512 | 18 | 105 | 277 | 38 | 48 | 139 | 187 | 86 | 124 | 26 | 63 | 23 | -201 |
| I. Jackson [F] | 0 | 243 | 96 | 165 | 58 | 51 | 165 | 31 | 0 | 1 | 0 | 87 | 125 | 212 | 31 | 108 | 26 | 43 | 29 | -93 |
| J. Huff [F] | 0 | 783 | 291 | 611 | 48 | 82 | 611 | 13 | 119 | 373 | 32 | 73 | 251 | 324 | 121 | 196 | 41 | 76 | 154 | -252 |
| B. Mathurin [G-F] | 0 | 497 | 155 | 358 | 43 | 129 | 358 | 36 | 58 | 156 | 37 | 22 | 129 | 151 | 63 | 76 | 17 | 64 | 4 | -213 |
| B. Sheppard [G] | 0 | 459 | 168 | 387 | 43 | 39 | 387 | 10 | 84 | 232 | 36 | 43 | 152 | 195 | 114 | 114 | 39 | 41 | 6 | -268 |
| J. Walker [F] | 0 | 884 | 307 | 733 | 42 | 137 | 733 | 19 | 133 | 356 | 37 | 48 | 342 | 390 | 192 | 124 | 63 | 139 | 26 | -459 |
| J. Furphy [F] | 0 | 180 | 70 | 149 | 47 | 17 | 149 | 11 | 23 | 71 | 32 | 32 | 121 | 153 | 41 | 65 | 20 | 29 | 7 | -58 |
| T. Peter [] | 0 | 171 | 60 | 158 | 38 | 10 | 158 | 6 | 41 | 125 | 33 | 10 | 49 | 59 | 40 | 38 | 26 | 27 | 4 | -100 |
| R. Dennis [F] | 0 | 64 | 22 | 72 | 31 | 8 | 72 | 11 | 12 | 38 | 32 | 8 | 13 | 21 | 26 | 16 | 3 | 14 | 4 | -47 |
| J. Wiseman [C] | 0 | 13 | 6 | 10 | 60 | 1 | 10 | 10 | 0 | 0 | 0 | 5 | 3 | 8 | 3 | 10 | 0 | 5 | 1 | -9 |
| Q. Jackson [G] | 0 | 448 | 154 | 328 | 47 | 98 | 328 | 30 | 42 | 118 | 36 | 28 | 86 | 114 | 140 | 82 | 31 | 62 | 6 | -63 |
| M. McClung [G] | 0 | 19 | 7 | 18 | 39 | 3 | 18 | 17 | 2 | 10 | 20 | 0 | 4 | 4 | 1 | 6 | 5 | 2 | 1 | -13 |
| J. Robinson-Earl [F] | 0 | 79 | 29 | 83 | 35 | 13 | 83 | 16 | 8 | 33 | 24 | 32 | 56 | 88 | 12 | 23 | 7 | 10 | 1 | -75 |
| C. Martin [F] | 0 | 7 | 2 | 10 | 20 | 3 | 10 | 30 | 0 | 5 | 0 | 1 | 13 | 14 | 2 | 5 | 4 | 4 | 2 | -28 |
| M. Morris [G] | 0 | 18 | 7 | 20 | 35 | 2 | 20 | 10 | 2 | 8 | 25 | 1 | 6 | 7 | 9 | 3 | 1 | 2 | 1 | -29 |
| T. McConnell [G] | 0 | 525 | 242 | 450 | 54 | 25 | 450 | 6 | 16 | 50 | 32 | 22 | 102 | 124 | 287 | 62 | 56 | 64 | 10 | -134 |
| G. Mathews [G] | 0 | 78 | 21 | 52 | 40 | 19 | 52 | 37 | 17 | 46 | 37 | 2 | 15 | 17 | 10 | 19 | 6 | 3 | 3 | -2 |
| E. Thompson [G] | 0 | 223 | 74 | 196 | 38 | 37 | 196 | 19 | 38 | 116 | 33 | 17 | 52 | 69 | 57 | 69 | 20 | 25 | 9 | 1 |
| M. Potter [C] | 0 | 458 | 151 | 293 | 52 | 85 | 293 | 29 | 71 | 168 | 42 | 58 | 175 | 233 | 69 | 82 | 22 | 47 | 15 | -120 |
| K. Brown [G] | 0 | 253 | 94 | 187 | 50 | 26 | 187 | 14 | 39 | 90 | 43 | 50 | 82 | 132 | 53 | 53 | 14 | 38 | 10 | -137 |
| J. Slawson [F] | 0 | 95 | 34 | 77 | 44 | 12 | 77 | 16 | 15 | 40 | 38 | 7 | 50 | 57 | 36 | 27 | 20 | 17 | 14 | -26 |
| I. Zubac [C] | 0 | 58 | 25 | 53 | 47 | 8 | 53 | 15 | 0 | 0 | 0 | 14 | 22 | 36 | 9 | 8 | 2 | 4 | 4 | -44 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
