Team Leaders
Points
| 1 |
D. Booker
|
1795 |
| 2 |
D. Brooks
|
1268 |
| 3 |
C. Gillespie
|
1061 |
| 4 |
G. Allen
|
860 |
| 5 |
R. O'Neale
|
814 |
Rebounds
| 1 |
M. Williams
|
480 |
| 2 |
O. Ighodaro
|
453 |
| 3 |
R. O'Neale
|
406 |
| 4 |
J. Goodwin
|
354 |
| 5 |
C. Gillespie
|
353 |
Assists
| 1 |
D. Booker
|
417 |
| 2 |
C. Gillespie
|
388 |
| 3 |
R. O'Neale
|
221 |
| 4 |
O. Ighodaro
|
208 |
| 5 |
G. Allen
|
199 |
Blocks
| 1 |
O. Ighodaro
|
61 |
| 2 |
M. Williams
|
58 |
| 3 |
R. O'Neale
|
33 |
| 4 |
K. Maluach
|
33 |
| 5 |
R. Dunn
|
30 |
Steals
| 1 |
J. Goodwin
|
113 |
| 2 |
C. Gillespie
|
107 |
| 3 |
R. O'Neale
|
90 |
| 4 |
O. Ighodaro
|
77 |
| 5 |
G. Allen
|
69 |
Turnovers
| 1 |
D. Booker
|
221 |
| 2 |
C. Gillespie
|
129 |
| 3 |
O. Ighodaro
|
112 |
| 4 |
D. Brooks
|
111 |
| 5 |
R. O'Neale
|
108 |
Upcoming Games
Nincs játék
Finished Games
28 ápr 2026
03:30
NBA 2025-2026 /
Playoffs
Oklahoma CityThunder
Thunder
131
-
122
Suns
PhoenixSuns
Final
25 ápr 2026
21:30
NBA 2025-2026 /
Playoffs
Oklahoma CityThunder
Thunder
121
-
109
Suns
PhoenixSuns
Final
23 ápr 2026
03:30
NBA 2025-2026 /
Playoffs
PhoenixSuns
Suns
107
-
120
Thunder
Oklahoma CityThunder
Final
19 ápr 2026
21:30
NBA 2025-2026 /
Playoffs
PhoenixSuns
Suns
84
-
119
Thunder
Oklahoma CityThunder
Final
18 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
96
-
111
Suns
PhoenixSuns
Final
15 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
PortlandTrail Blazers
Trail Blazers
114
-
110
Suns
PhoenixSuns
Final
13 ápr 2026
02:30
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
135
-
103
Thunder
Oklahoma CityThunder
Final
11 ápr 2026
04:30
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
73
-
101
Lakers
Los AngelesLakers
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 4 | N. Richards | 7-0 (2.13m) | 245lb (111.1kg) | Kentucky/Jamaica | Kentucky | 2020 |
| 5 | M. Williams | - | - | |||
| O. Ighodaro | 6- | 222lb | Marquette | |||
| C. Huntley | - | - | ||||
| K. Brea | - | - | ||||
| R. Fleming | - | - | ||||
| K. Maluach | - | - | ||||
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 1 | D. Booker | 6-5 (1.96m) | 206lb (93.4kg) | Kentucky/USA | Kentucky | 2015 |
| 7 | G. Allen | 6-4 (1.93m) | 198lb (89.8kg) | Duke/USA | Duke | 2018 |
| 13 | J. Butler | 6-3 (1.9m) | 193lb (87.5kg) | Baylor/USA | Baylor | 2021 |
| J. Green | 6-4 (1.93m) | 186lb (84.4kg) | NBA G League Ignite/USA | NBA G League Ignite | 2021 | |
| 6 | D. Duke Jr. | 6-4 (1.93m) | 204lb (92.5kg) | Providence/USA | Providence | 2021 |
| 7 | J. Goodwin | - | - | St. Louis/USA | St. Louis | 2021 |
| 11 | J. Bouyea | - | - | |||
| 21 | C. Gillespie | - | - | |||
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| R. O'Neale | 6-5 (1.96m) | 226lb (102.5kg) | Baylor/USA | Baylor | 2017 | |
| 40 | N. Hayes | 6-7 (2.01m) | 254lb (115.2kg) | Wisconsin/USA | Wisconsin | 2017 |
| 24 | H. Highsmith | 6-4 (1.93m) | 220lb (99.8kg) | Wheeling Jesuit/USA | Wheeling Jesuit | 2018 |
| 12 | I. Livers | 6-6 (1.98m) | 232lb (105.2kg) | Michigan/USA | Michigan | 2021 |
| R. Dunn | 6- | 216lb | Virginia | |||
| # | Shooting Guard and Small Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 24 | D. Brooks | 6-7 (2.01m) | 225lb (102.1kg) | Oregon/Canada | Oregon | 2017 |
| 7 | A. Coffey | 6-7 (2.01m) | 210lb (95.3kg) | Minnesota/USA | Minnesota | 2019 |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 0 | 1795 | 587 | 1290 | 46 | 494 | 1290 | 38 | 127 | 396 | 32 | 58 | 214 | 272 | 417 | 192 | 54 | 221 | 19 | 156 |
| R. O'Neale [F] | 0 | 814 | 279 | 654 | 43 | 32 | 654 | 5 | 224 | 545 | 41 | 64 | 342 | 406 | 221 | 197 | 90 | 108 | 33 | -173 |
| D. Brooks [G-F] | 0 | 1268 | 466 | 1068 | 44 | 190 | 1068 | 18 | 146 | 413 | 35 | 51 | 184 | 235 | 112 | 211 | 61 | 111 | 10 | -49 |
| N. Hayes [F] | 0 | 34 | 15 | 46 | 33 | 2 | 46 | 4 | 2 | 16 | 13 | 12 | 21 | 33 | 7 | 16 | 8 | 8 | 2 | -72 |
| G. Allen [G] | 0 | 860 | 275 | 680 | 40 | 147 | 680 | 22 | 163 | 466 | 35 | 38 | 122 | 160 | 199 | 120 | 69 | 83 | 15 | 18 |
| N. Richards [C] | 0 | 89 | 35 | 71 | 49 | 19 | 71 | 27 | 0 | 0 | 0 | 35 | 56 | 91 | 8 | 39 | 4 | 25 | 14 | -60 |
| M. Williams [C] | 0 | 704 | 284 | 440 | 65 | 135 | 440 | 31 | 1 | 1 | 100 | 185 | 295 | 480 | 60 | 133 | 55 | 64 | 58 | -44 |
| C. Gillespie [G] | 0 | 1061 | 370 | 884 | 42 | 78 | 884 | 9 | 243 | 607 | 40 | 98 | 255 | 353 | 388 | 144 | 107 | 129 | 18 | 111 |
| R. Dunn [F] | 0 | 409 | 165 | 369 | 45 | 23 | 369 | 6 | 56 | 174 | 32 | 101 | 206 | 307 | 106 | 133 | 61 | 59 | 30 | -17 |
| O. Ighodaro [C] | 0 | 574 | 257 | 398 | 65 | 60 | 398 | 15 | 0 | 1 | 0 | 152 | 301 | 453 | 208 | 238 | 77 | 112 | 61 | 118 |
| J. Goodwin [G] | 0 | 642 | 241 | 577 | 42 | 41 | 577 | 7 | 119 | 318 | 37 | 143 | 211 | 354 | 152 | 138 | 113 | 70 | 14 | 110 |
| R. Fleming [] | 0 | 247 | 90 | 221 | 41 | 19 | 221 | 9 | 48 | 136 | 35 | 58 | 67 | 125 | 16 | 66 | 24 | 30 | 22 | 98 |
| K. Maluach [] | 0 | 147 | 60 | 114 | 53 | 22 | 114 | 19 | 5 | 23 | 22 | 51 | 93 | 144 | 6 | 48 | 5 | 28 | 33 | 36 |
| I. Livers [F] | 0 | 65 | 22 | 64 | 34 | 9 | 64 | 14 | 12 | 40 | 30 | 19 | 42 | 61 | 21 | 28 | 13 | 12 | 8 | 11 |
| K. Brea [] | 0 | 45 | 15 | 36 | 42 | 2 | 36 | 6 | 13 | 30 | 43 | 1 | 7 | 8 | 10 | 6 | 1 | 4 | 0 | -5 |
| J. Green [G] | 0 | 726 | 276 | 644 | 43 | 86 | 644 | 13 | 88 | 282 | 31 | 22 | 126 | 148 | 111 | 55 | 44 | 92 | 12 | 7 |
| J. Bouyea [G] | 0 | 268 | 110 | 240 | 46 | 25 | 240 | 10 | 23 | 78 | 29 | 19 | 67 | 86 | 83 | 38 | 30 | 30 | 16 | 26 |
| A. Coffey [G-F] | 0 | 77 | 29 | 58 | 50 | 9 | 58 | 16 | 10 | 24 | 42 | 13 | 18 | 31 | 16 | 16 | 6 | 7 | 2 | 29 |
| H. Highsmith [F] | 0 | 38 | 12 | 28 | 43 | 6 | 28 | 21 | 8 | 19 | 42 | 7 | 10 | 17 | 9 | 11 | 6 | 2 | 0 | -5 |
| C. Huntley [] | 0 | 12 | 6 | 11 | 55 | 0 | 11 | 0 | 0 | 3 | 0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 15 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
