Team Leaders
Points
| 1 |
C. Flagg
|
1473 |
| 2 |
N. Marshall
|
1128 |
| 3 |
M. Christie
|
945 |
| 4 |
B. Williams
|
859 |
| 5 |
K. Thompson
|
810 |
Rebounds
| 1 |
C. Flagg
|
466 |
| 2 |
P. Washington
|
393 |
| 3 |
D. Gafford
|
378 |
| 4 |
N. Marshall
|
348 |
| 5 |
D. Powell
|
257 |
Assists
| 1 |
C. Flagg
|
316 |
| 2 |
R. Nembhard
|
316 |
| 3 |
B. Williams
|
256 |
| 4 |
N. Marshall
|
241 |
| 5 |
M. Christie
|
150 |
Blocks
| 1 |
D. Gafford
|
70 |
| 2 |
C. Flagg
|
64 |
| 3 |
P. Washington
|
60 |
| 4 |
M. Cisse
|
45 |
| 5 |
A. Davis
|
33 |
Steals
| 1 |
C. Flagg
|
84 |
| 2 |
N. Marshall
|
82 |
| 3 |
B. Williams
|
62 |
| 4 |
P. Washington
|
55 |
| 5 |
M. Christie
|
47 |
Turnovers
| 1 |
C. Flagg
|
161 |
| 2 |
B. Williams
|
125 |
| 3 |
N. Marshall
|
119 |
| 4 |
M. Christie
|
96 |
| 5 |
P. Washington
|
94 |
Upcoming Games
Finished Games
13 ápr 2026
02:30
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
128
-
149
Mavericks
DallasMavericks
Final
11 ápr 2026
02:00
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
120
-
139
Spurs
San AntonioSpurs
Final
9 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
107
-
112
Suns
PhoenixSuns
Final
8 ápr 2026
04:30
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
103
-
116
Clippers
LAClippers
Final
6 ápr 2026
01:30
NBA 2025-2026 /
Regular Season
Los AngelesLakers
Lakers
128
-
134
Mavericks
DallasMavericks
Final
4 ápr 2026
02:30
NBA 2025-2026 /
Regular Season
OrlandoMagic
Magic
138
-
127
Mavericks
DallasMavericks
Final
1 ápr 2026
02:00
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
99
-
123
Bucks
MilwaukeeBucks
Final
31 márc 2026
02:30
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
124
-
94
Mavericks
DallasMavericks
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 2 | D. Lively | 7- | 234lb | Duke | ||
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 21 | T. Jones | 6-0 (1.83m) | 196lb (88.9kg) | Duke/USA | Duke | 2015 |
| D. Russell | 6-4 (1.93m) | 193lb (87.5kg) | Ohio State/USA | Ohio State | 2015 | |
| 8 | D. Smith Jr. | - | - | North Carolina State/USA | North Carolina State | 2017 |
| 8 | B. Williams | 6-2 (1.88m) | 190lb (86.2kg) | Arizona/USA | Arizona | 2021 |
| 3 | J. Hardy | - | - | |||
| 10 | M. Christie | - | - | |||
| A. Johnson | 6- | 167lb | ||||
| 11 | K. Thompson | 6-6 (1.98m) | 220lb (99.8kg) | Washington State/USA | Washington State | 2011 |
| # | Forward Center | Magasság | Súly | Affiliation | College | NBA Start |
| 21 | D. Gafford | 6-9 (2.06m) | 234lb (106.1kg) | Arkansas/USA | Arkansas | 2019 |
| 3 | A. Davis | 6-10 (2.08m) | 253lb (114.8kg) | Kentucky/USA | Kentucky | 2012 |
| 7 | D. Powell | 6-10 (2.08m) | 240lb (108.9kg) | Stanford/Canada | Stanford | 2014 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 35 | M. Bagley III | 6-11 (2.11m) | 235lb (106.6kg) | Duke/USA | Duke | 2018 |
| 16 | C. Martin | - | - | |||
| 25 | P. Washington | 6-7 (2.01m) | 230lb (104.3kg) | Kentucky/USA | Kentucky | 2019 |
| 8 | N. Marshall | 6-7 (2.01m) | 220lb (99.8kg) | Xavier/USA | Xavier | 2020 |
| 50 | J. Robinson-Earl | 6-8 (2.03m) | 242lb (109.8kg) | Villanova/USA | Villanova | 2021 |
| 45 | D. Banton | 6-7 (2.01m) | 204lb (92.5kg) | Nebraska/Canada | Nebraska | 2021 |
| T. Smith | 6- | 215lb | ||||
| M. Cleveland | - | - | ||||
| M. Kelly | - | - | ||||
| R. Nembhard | - | - | ||||
| M. Cisse | - | - | ||||
| C. Flagg | - | - | ||||
| 22 | K. Middleton | 6-7 (2.01m) | 222lb (100.7kg) | Texas A&M/USA | Texas A&M | 2012 |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell [G] | 0 | 264 | 94 | 232 | 41 | 43 | 232 | 19 | 33 | 112 | 29 | 8 | 53 | 61 | 104 | 30 | 12 | 49 | 2 | -41 |
| C. Martin [F] | 0 | 227 | 85 | 189 | 45 | 37 | 189 | 20 | 20 | 57 | 35 | 28 | 115 | 143 | 81 | 86 | 40 | 40 | 15 | -196 |
| P. Washington [F] | 0 | 793 | 296 | 658 | 45 | 125 | 658 | 19 | 76 | 234 | 32 | 84 | 309 | 393 | 98 | 119 | 55 | 94 | 60 | -277 |
| N. Marshall [F] | 0 | 1128 | 419 | 821 | 51 | 228 | 821 | 28 | 62 | 213 | 29 | 65 | 283 | 348 | 241 | 143 | 82 | 119 | 6 | -218 |
| B. Williams [G] | 0 | 859 | 291 | 617 | 47 | 241 | 617 | 39 | 36 | 155 | 23 | 30 | 161 | 191 | 256 | 103 | 62 | 125 | 20 | -143 |
| J. Hardy [G] | 0 | 233 | 78 | 194 | 40 | 31 | 194 | 16 | 46 | 124 | 37 | 11 | 36 | 47 | 29 | 39 | 9 | 27 | 2 | 44 |
| M. Christie [G] | 0 | 945 | 320 | 725 | 44 | 125 | 725 | 17 | 180 | 446 | 40 | 15 | 234 | 249 | 150 | 98 | 47 | 96 | 27 | -339 |
| D. Lively [C] | 0 | 30 | 11 | 18 | 61 | 8 | 18 | 44 | 0 | 0 | 0 | 14 | 23 | 37 | 13 | 21 | 4 | 10 | 11 | 14 |
| R. Nembhard [] | 0 | 397 | 162 | 390 | 42 | 25 | 390 | 6 | 48 | 135 | 36 | 13 | 121 | 134 | 316 | 86 | 25 | 85 | 2 | -24 |
| M. Cisse [] | 0 | 170 | 66 | 115 | 57 | 38 | 115 | 33 | 0 | 0 | 0 | 89 | 127 | 216 | 9 | 73 | 19 | 30 | 45 | -3 |
| C. Flagg [] | 0 | 1473 | 559 | 1194 | 47 | 283 | 1194 | 24 | 72 | 244 | 30 | 86 | 380 | 466 | 316 | 142 | 84 | 161 | 64 | -266 |
| K. Thompson [G] | 0 | 810 | 286 | 728 | 39 | 36 | 728 | 5 | 202 | 527 | 38 | 18 | 125 | 143 | 97 | 70 | 33 | 63 | 22 | -133 |
| A. Davis [F-C] | 0 | 407 | 169 | 334 | 51 | 59 | 334 | 18 | 10 | 37 | 27 | 62 | 159 | 221 | 56 | 42 | 22 | 41 | 33 | -50 |
| D. Powell [F-C] | 0 | 210 | 65 | 101 | 64 | 78 | 101 | 77 | 2 | 7 | 29 | 96 | 161 | 257 | 68 | 133 | 34 | 41 | 21 | -9 |
| M. Kelly [] | 0 | 43 | 16 | 44 | 36 | 1 | 44 | 2 | 10 | 33 | 30 | 5 | 19 | 24 | 12 | 12 | 4 | 6 | 1 | -12 |
| D. Gafford [F-C] | 0 | 524 | 207 | 316 | 66 | 110 | 316 | 35 | 0 | 0 | 0 | 138 | 240 | 378 | 59 | 144 | 42 | 63 | 70 | -188 |
| J. Robinson-Earl [F] | 0 | 22 | 8 | 17 | 47 | 4 | 17 | 24 | 2 | 8 | 25 | 4 | 11 | 15 | 3 | 3 | 2 | 2 | 0 | -11 |
| T. Jones [G] | 0 | 31 | 13 | 34 | 38 | 1 | 34 | 3 | 4 | 19 | 21 | 1 | 8 | 9 | 30 | 5 | 3 | 5 | 0 | -18 |
| M. Bagley III [F] | 0 | 242 | 100 | 165 | 61 | 26 | 165 | 16 | 16 | 33 | 48 | 53 | 97 | 150 | 29 | 45 | 8 | 17 | 16 | -114 |
| A. Johnson [G] | 0 | 90 | 30 | 93 | 32 | 25 | 93 | 27 | 5 | 32 | 16 | 6 | 18 | 24 | 25 | 15 | 4 | 12 | 3 | -41 |
| K. Middleton [F] | 0 | 289 | 97 | 240 | 40 | 61 | 240 | 25 | 34 | 87 | 39 | 21 | 77 | 98 | 65 | 58 | 14 | 51 | 0 | -198 |
| T. Smith [F] | 0 | 56 | 21 | 50 | 42 | 4 | 50 | 8 | 10 | 35 | 29 | 12 | 21 | 33 | 5 | 13 | 6 | 6 | 0 | -22 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
