Team Leaders
Points
| 1 |
B. Carrington
|
878 |
| 2 |
A. Sarr
|
783 |
| 3 |
W. Riley
|
764 |
| 4 |
T. Johnson
|
733 |
| 5 |
K. George
|
710 |
Rebounds
| 1 |
J. Champagnie
|
384 |
| 2 |
A. Sarr
|
355 |
| 3 |
B. Carrington
|
276 |
| 4 |
K. George
|
245 |
| 5 |
B. Coulibaly
|
243 |
Assists
| 1 |
B. Carrington
|
381 |
| 2 |
K. George
|
214 |
| 3 |
W. Riley
|
146 |
| 4 |
B. Coulibaly
|
145 |
| 5 |
A. Sarr
|
130 |
Blocks
| 1 |
A. Sarr
|
95 |
| 2 |
B. Coulibaly
|
54 |
| 3 |
K. George
|
43 |
| 4 |
J. Champagnie
|
43 |
| 5 |
T. Vukcevic
|
32 |
Steals
| 1 |
B. Coulibaly
|
75 |
| 2 |
J. Champagnie
|
59 |
| 3 |
W. Riley
|
54 |
| 4 |
J. Watkins
|
54 |
| 5 |
B. Carrington
|
52 |
Turnovers
| 1 |
B. Carrington
|
191 |
| 2 |
K. George
|
125 |
| 3 |
W. Riley
|
94 |
| 4 |
T. Johnson
|
93 |
| 5 |
A. Sarr
|
82 |
Upcoming Games
Nincs játék
Finished Games
13 ápr 2026
00:00
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
117
-
130
Cavaliers
ClevelandCavaliers
Final
11 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
MiamiHeat
Heat
140
-
117
Wizards
WashingtonWizards
Final
10 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
119
-
108
Wizards
WashingtonWizards
Final
8 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
129
-
98
Wizards
WashingtonWizards
Final
5 ápr 2026
21:30
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
115
-
121
Nets
BrooklynNets
Final
4 ápr 2026
21:00
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
136
-
152
Heat
MiamiHeat
Final
2 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
Philadelphia76ers
76ers
153
-
131
Wizards
WashingtonWizards
Final
31 márc 2026
04:00
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
101
-
120
Lakers
Los AngelesLakers
Final
Továbbiak betöltése
Keret
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 11 | T. Young | 6-1 (1.85m) | 164lb (74.4kg) | Oklahoma/USA | Oklahoma | 2018 |
| 2 | S. Cooper | 6-1 (1.85m) | 176lb (79.8kg) | Auburn/USA | Auburn | 2021 |
| 3 | J. Hardy | - | - | |||
| 31 | A. Williams | - | - | |||
| A. Johnson | 6- | 167lb | ||||
| B. Carrington | 6- | 195lb | Pittsburgh | |||
| 3 | C. McCollum | 6-3 (1.9m) | 190lb (86.2kg) | Lehigh/USA | Lehigh | 2013 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 35 | M. Bagley III | 6-11 (2.11m) | 235lb (106.6kg) | Duke/USA | Duke | 2018 |
| 16 | A. Gill | 6-7 (2.01m) | 230lb (104.3kg) | Virginia/USA | Virginia | 2020 |
| 24 | C. Kispert | 6-6 (1.98m) | 224lb (101.6kg) | Gonzaga/USA | Gonzaga | 2021 |
| 22 | M. Branham | - | - | |||
| L. Black | 6- | 205lb | North Carolina | |||
| C. Whitmore | 6- | 232lb | Villanova | |||
| 3 | D. Jones | 6- | 240lb | Weber State | ||
| K. George | 6- | 209lb | Miami | |||
| 22 | K. Middleton | 6-7 (2.01m) | 222lb (100.7kg) | Texas A&M/USA | Texas A&M | 2012 |
| # | Shooting Guard and Small Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 11 | J. Champagnie | 6-6 (1.98m) | 206lb (93.4kg) | Pittsburgh/USA | Pittsburgh | 2021 |
| # | Egyéb | Magasság | Súly | Affiliation | College | NBA Start |
| B. Coulibaly | 6- | 195lb | ||||
| T. Vukcevic | - | - | ||||
| A. Sarr | 7- | 224lb | ||||
| K. Gilbert | - | - | ||||
| K. Richmond | - | - | ||||
| J. Watkins | - | - | ||||
| W. Riley | - | - | ||||
| T. Johnson | - | - |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Kispert [F] | 0 | 174 | 59 | 119 | 50 | 26 | 119 | 22 | 30 | 76 | 39 | 6 | 38 | 44 | 32 | 20 | 8 | 14 | 3 | -62 |
| C. McCollum [G] | 0 | 658 | 240 | 529 | 45 | 82 | 529 | 16 | 96 | 244 | 39 | 23 | 101 | 124 | 126 | 73 | 24 | 58 | 9 | -172 |
| M. Bagley III [F] | 0 | 385 | 154 | 246 | 63 | 69 | 246 | 28 | 8 | 19 | 42 | 97 | 119 | 216 | 56 | 78 | 20 | 44 | 27 | -106 |
| A. Johnson [G] | 0 | 70 | 27 | 83 | 33 | 9 | 83 | 11 | 7 | 25 | 28 | 8 | 23 | 31 | 22 | 15 | 7 | 18 | 0 | -12 |
| K. Middleton [F] | 0 | 351 | 130 | 300 | 43 | 58 | 300 | 19 | 33 | 99 | 33 | 30 | 104 | 134 | 111 | 86 | 26 | 57 | 9 | -139 |
| A. Gill [F] | 0 | 321 | 135 | 215 | 63 | 34 | 215 | 16 | 17 | 48 | 35 | 58 | 100 | 158 | 69 | 88 | 31 | 36 | 21 | -293 |
| S. Cooper [G] | 0 | 333 | 127 | 247 | 51 | 50 | 247 | 20 | 29 | 76 | 38 | 18 | 68 | 86 | 124 | 61 | 16 | 61 | 5 | -184 |
| J. Champagnie [G-F] | 0 | 597 | 232 | 462 | 50 | 80 | 462 | 17 | 53 | 166 | 32 | 145 | 239 | 384 | 84 | 114 | 59 | 45 | 43 | -294 |
| C. Whitmore [F] | 0 | 193 | 77 | 169 | 46 | 23 | 169 | 14 | 16 | 56 | 29 | 19 | 39 | 58 | 15 | 25 | 15 | 18 | 8 | -152 |
| T. Vukcevic [PF] | 0 | 441 | 152 | 317 | 48 | 87 | 317 | 27 | 50 | 144 | 35 | 32 | 115 | 147 | 55 | 82 | 23 | 62 | 32 | -226 |
| B. Carrington [G] | 0 | 878 | 314 | 741 | 42 | 81 | 741 | 11 | 169 | 414 | 41 | 33 | 243 | 276 | 381 | 184 | 52 | 191 | 17 | -746 |
| K. George [F] | 0 | 710 | 253 | 577 | 44 | 105 | 577 | 18 | 99 | 260 | 38 | 43 | 202 | 245 | 214 | 169 | 48 | 125 | 43 | -355 |
| A. Sarr [PF] | 0 | 783 | 316 | 656 | 48 | 101 | 656 | 15 | 50 | 150 | 33 | 105 | 250 | 355 | 130 | 105 | 39 | 82 | 95 | -351 |
| W. Riley [] | 0 | 764 | 271 | 618 | 44 | 144 | 618 | 23 | 78 | 247 | 32 | 56 | 156 | 212 | 146 | 91 | 54 | 94 | 10 | -484 |
| T. Johnson [] | 0 | 733 | 271 | 647 | 42 | 76 | 647 | 12 | 115 | 321 | 36 | 29 | 141 | 170 | 122 | 122 | 33 | 93 | 18 | -338 |
| J. Watkins [] | 0 | 368 | 132 | 296 | 45 | 57 | 296 | 19 | 47 | 158 | 30 | 49 | 145 | 194 | 66 | 129 | 54 | 40 | 25 | -164 |
| B. Coulibaly [SG] | 0 | 657 | 230 | 541 | 43 | 132 | 541 | 24 | 65 | 204 | 32 | 48 | 195 | 243 | 145 | 130 | 75 | 81 | 54 | -414 |
| M. Branham [F] | 0 | 128 | 43 | 91 | 47 | 28 | 91 | 31 | 14 | 37 | 38 | 12 | 32 | 44 | 23 | 21 | 10 | 15 | 3 | -42 |
| S. Labissiere [] | 0 | 13 | 6 | 10 | 60 | 0 | 10 | 0 | 1 | 5 | 20 | 3 | 6 | 9 | 3 | 3 | 2 | 1 | 1 | 2 |
| K. Gilbert [] | 0 | 6 | 1 | 4 | 25 | 4 | 4 | 100 | 0 | 2 | 0 | 2 | 3 | 5 | 3 | 3 | 2 | 6 | 4 | -47 |
| J. Hardy [G] | 0 | 290 | 104 | 235 | 44 | 24 | 235 | 10 | 58 | 138 | 42 | 4 | 35 | 39 | 29 | 50 | 7 | 35 | 4 | -128 |
| K. Richmond [] | 0 | 25 | 10 | 16 | 63 | 3 | 16 | 19 | 2 | 4 | 50 | 1 | 9 | 10 | 8 | 2 | 8 | 2 | 1 | 5 |
| A. Williams [G] | 0 | 44 | 16 | 26 | 62 | 7 | 26 | 27 | 5 | 14 | 36 | 5 | 20 | 25 | 12 | 4 | 3 | 5 | 3 | 35 |
| L. Black [F] | 0 | 106 | 40 | 103 | 39 | 7 | 103 | 7 | 19 | 55 | 35 | 15 | 60 | 75 | 22 | 40 | 18 | 14 | 8 | -102 |
| T. Young [G] | 0 | 76 | 25 | 42 | 60 | 17 | 42 | 40 | 9 | 21 | 43 | 4 | 11 | 15 | 31 | 13 | 3 | 13 | 1 | -29 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
