Team Leaders
Points
| 1 |
S. Curry
|
1194 |
| 2 |
B. Podziemski
|
1173 |
| 3 |
J. Butler
|
760 |
| 4 |
M. Moody
|
728 |
| 5 |
G. Santos
|
654 |
Rebounds
| 1 |
B. Podziemski
|
436 |
| 2 |
D. Green
|
383 |
| 3 |
G. Santos
|
278 |
| 4 |
G. Payton II
|
271 |
| 5 |
Q. Post
|
269 |
Assists
| 1 |
D. Green
|
392 |
| 2 |
B. Podziemski
|
306 |
| 3 |
P. Spencer
|
232 |
| 4 |
S. Curry
|
211 |
| 5 |
J. Butler
|
185 |
Blocks
| 1 |
A. Horford
|
51 |
| 2 |
D. Green
|
42 |
| 3 |
Q. Post
|
35 |
| 4 |
M. Moody
|
34 |
| 5 |
G. Santos
|
22 |
Steals
| 1 |
B. Podziemski
|
90 |
| 2 |
W. Richard
|
80 |
| 3 |
D. Melton
|
78 |
| 4 |
G. Payton II
|
69 |
| 5 |
D. Green
|
66 |
Turnovers
| 1 |
D. Green
|
189 |
| 2 |
B. Podziemski
|
139 |
| 3 |
S. Curry
|
128 |
| 4 |
G. Santos
|
109 |
| 5 |
D. Melton
|
94 |
Upcoming Games
Finished Games
18 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
96
-
111
Suns
PhoenixSuns
Final
16 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
126
-
121
Clippers
LAClippers
Final
13 ápr 2026
02:30
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
110
-
115
Clippers
LAClippers
Final
11 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
118
-
124
Kings
SacramentoKings
Final
10 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
Los AngelesLakers
Lakers
119
-
103
Warriors
Golden StateWarriors
Final
8 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
SacramentoKings
Kings
105
-
110
Warriors
Golden StateWarriors
Final
6 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
117
-
116
Warriors
Golden StateWarriors
Final
3 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
ClevelandCavaliers
Cavaliers
118
-
111
Warriors
Golden StateWarriors
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 24 | M. Bolden | - | - | |||
| 77 | O. Yurtseven | 6-11 (2.11m) | 275lb (124.7kg) | Georgetown/Turkey | Georgetown | 2021 |
| Q. Post | - | - | ||||
| # | Power Forward and Center | Magasság | Súly | Affiliation | College | NBA Start |
| 23 | C. Bassey | 6-9 (2.06m) | 230lb (104.3kg) | Western Kentucky/Nigeria | Western Kentucky | 2021 |
| 42 | A. Horford | 6-9 (2.06m) | 240lb (108.9kg) | Florida/Dominican Republic | Florida | 2007 |
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 24 | B. Hield | 6-4 (1.93m) | 220lb (99.8kg) | Oklahoma/Bahamas | Oklahoma | 2016 |
| G. Payton II | 6-3 (1.9m) | 195lb (88.5kg) | Oregon State/USA | Oregon State | 2016 | |
| 8 | D. Melton | 6-2 (1.88m) | 200lb (90.7kg) | Southern California/USA | Southern California | 2018 |
| 61 | P. Spencer | - | - | |||
| 4 | M. Moody | 6-5 (1.96m) | 211lb (95.7kg) | Arkansas/USA | Arkansas | 2021 |
| 15 | G. Santos | - | - | |||
| 49 | J. Williams | - | - | |||
| 2 | B. Podziemski | 6- | 203lb | Santa Clara | ||
| 22 | T. Kinsey | 6- | 190lb | Marshall | ||
| 30 | S. Curry | 6-2 (1.88m) | 185lb (83.9kg) | Davidson/USA | Davidson | 2009 |
| 30 | S. Curry | 6-2 (1.88m) | 185lb (83.9kg) | Duke/USA | Duke | 2013 |
| # | Forward Center | Magasság | Súly | Affiliation | College | NBA Start |
| 6 | K. Porzingis | 7-3 (2.21m) | 240lb (108.9kg) | Cajasol Sevilla/Latvia | Cajasol Sevilla | 2015 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| J. Kuminga | 6-7 (2.01m) | 225lb (102.1kg) | NBA G League Ignite/DRC | NBA G League Ignite | 2021 | |
| 32 | T. JacksonDavis | 6- | 245lb | Indiana | ||
| J. Rowe | 6- | 210lb | Cal State Fullerton | |||
| 17 | M. Leons | 6- | 205lb | Bradley | ||
| L. Cryer | - | - | ||||
| W. Richard | - | - | ||||
| 22 | J. Butler | 6-7 (2.01m) | 230lb (104.3kg) | Marquette/USA | Marquette | 2011 |
| 23 | D. Green | 6-6 (1.98m) | 230lb (104.3kg) | Michigan State/USA | Michigan State | 2012 |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield [G] | 0 | 354 | 130 | 300 | 43 | 27 | 300 | 9 | 67 | 195 | 34 | 26 | 82 | 108 | 66 | 56 | 37 | 42 | 9 | -88 |
| G. Payton II [G] | 0 | 557 | 246 | 423 | 58 | 28 | 423 | 7 | 37 | 128 | 29 | 103 | 168 | 271 | 127 | 138 | 69 | 62 | 21 | -111 |
| J. Kuminga [F] | 0 | 242 | 88 | 194 | 45 | 49 | 194 | 25 | 17 | 53 | 32 | 29 | 88 | 117 | 50 | 33 | 8 | 46 | 6 | -29 |
| G. Santos [G] | 0 | 654 | 243 | 481 | 51 | 88 | 481 | 18 | 80 | 229 | 35 | 82 | 196 | 278 | 168 | 148 | 64 | 109 | 22 | 43 |
| B. Podziemski [G] | 0 | 1173 | 408 | 894 | 46 | 199 | 894 | 22 | 158 | 424 | 37 | 77 | 359 | 436 | 306 | 140 | 90 | 139 | 16 | 20 |
| Q. Post [C] | 0 | 513 | 193 | 439 | 44 | 34 | 439 | 8 | 93 | 277 | 34 | 68 | 201 | 269 | 94 | 125 | 26 | 56 | 35 | 60 |
| W. Richard [] | 0 | 441 | 162 | 346 | 47 | 46 | 346 | 13 | 71 | 212 | 33 | 67 | 105 | 172 | 93 | 131 | 80 | 53 | 9 | -95 |
| A. Horford [C-F] | 0 | 395 | 146 | 340 | 43 | 24 | 340 | 7 | 79 | 216 | 37 | 45 | 182 | 227 | 118 | 54 | 30 | 45 | 51 | -19 |
| S. Curry [G] | 0 | 1194 | 390 | 838 | 47 | 214 | 838 | 26 | 200 | 506 | 40 | 17 | 142 | 159 | 211 | 80 | 52 | 128 | 17 | 85 |
| J. Butler [F] | 0 | 760 | 240 | 462 | 52 | 248 | 462 | 54 | 32 | 85 | 38 | 88 | 123 | 211 | 185 | 46 | 55 | 60 | 8 | 185 |
| D. Green [F] | 0 | 582 | 210 | 500 | 42 | 60 | 500 | 12 | 102 | 315 | 32 | 55 | 328 | 383 | 392 | 205 | 66 | 189 | 42 | -147 |
| P. Spencer [G] | 0 | 478 | 187 | 438 | 43 | 44 | 438 | 10 | 60 | 169 | 36 | 51 | 107 | 158 | 232 | 75 | 48 | 85 | 5 | -93 |
| M. Moody [G] | 0 | 728 | 245 | 557 | 44 | 87 | 557 | 16 | 151 | 377 | 40 | 51 | 149 | 200 | 98 | 122 | 58 | 57 | 34 | 80 |
| T. JacksonDavis [F] | 0 | 150 | 60 | 102 | 59 | 29 | 102 | 28 | 1 | 1 | 100 | 46 | 66 | 112 | 32 | 40 | 13 | 18 | 19 | -49 |
| S. Curry [G] | 0 | 71 | 24 | 49 | 49 | 11 | 49 | 22 | 12 | 25 | 48 | 4 | 8 | 12 | 10 | 7 | 3 | 2 | 0 | 3 |
| D. Melton [G] | 0 | 625 | 223 | 545 | 41 | 105 | 545 | 19 | 74 | 251 | 29 | 43 | 128 | 171 | 131 | 95 | 78 | 94 | 20 | 79 |
| M. Leons [F] | 0 | 83 | 32 | 72 | 44 | 15 | 72 | 21 | 4 | 16 | 25 | 30 | 23 | 53 | 23 | 32 | 14 | 13 | 9 | -75 |
| L. Cryer [] | 0 | 148 | 47 | 117 | 40 | 17 | 117 | 15 | 37 | 94 | 39 | 4 | 24 | 28 | 18 | 27 | 3 | 14 | 0 | 16 |
| K. Porzingis [F-C] | 0 | 273 | 88 | 195 | 45 | 69 | 195 | 35 | 28 | 83 | 34 | 22 | 64 | 86 | 40 | 40 | 10 | 29 | 18 | -30 |
| J. Williams [G] | 0 | 112 | 43 | 88 | 49 | 13 | 88 | 15 | 13 | 30 | 43 | 20 | 10 | 30 | 14 | 26 | 5 | 15 | 0 | -79 |
| O. Yurtseven [C] | 0 | 34 | 11 | 26 | 42 | 12 | 26 | 46 | 0 | 4 | 0 | 13 | 17 | 30 | 8 | 15 | 2 | 9 | 1 | -14 |
| C. Bassey [C-F] | 0 | 53 | 21 | 31 | 68 | 11 | 31 | 35 | 0 | 0 | 0 | 12 | 24 | 36 | 5 | 11 | 2 | 4 | 7 | -22 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
