Team Leaders
Points
| 1 |
J. Murray
|
1905 |
| 2 |
N. Jokic
|
1799 |
| 3 |
T. Hardaway Jr.
|
1079 |
| 4 |
P. Watson
|
789 |
| 5 |
C. Johnson
|
660 |
Rebounds
| 1 |
N. Jokic
|
836 |
| 2 |
J. Murray
|
330 |
| 3 |
J. Valanciunas
|
329 |
| 4 |
B. Brown
|
318 |
| 5 |
P. Watson
|
264 |
Assists
| 1 |
N. Jokic
|
697 |
| 2 |
J. Murray
|
535 |
| 3 |
B. Brown
|
174 |
| 4 |
C. Johnson
|
132 |
| 5 |
C. Braun
|
120 |
Blocks
| 1 |
P. Watson
|
61 |
| 2 |
N. Jokic
|
54 |
| 3 |
J. Valanciunas
|
37 |
| 4 |
J. Murray
|
29 |
| 5 |
S. Jones
|
29 |
Steals
| 1 |
N. Jokic
|
92 |
| 2 |
B. Brown
|
85 |
| 3 |
J. Murray
|
67 |
| 4 |
S. Jones
|
52 |
| 5 |
P. Watson
|
50 |
Turnovers
| 1 |
N. Jokic
|
243 |
| 2 |
J. Murray
|
171 |
| 3 |
P. Watson
|
93 |
| 4 |
B. Brown
|
91 |
| 5 |
J. Valanciunas
|
73 |
Upcoming Games
Finished Games
13 ápr 2026
02:30
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
128
-
118
Spurs
San AntonioSpurs
Final
11 ápr 2026
03:00
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
107
-
127
Nuggets
DenverNuggets
Final
9 ápr 2026
03:00
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
119
-
136
Nuggets
DenverNuggets
Final
7 ápr 2026
03:00
NBA 2025-2026 /
Regular Season
PortlandTrail Blazers
Trail Blazers
132
-
137
Nuggets
DenverNuggets
Final
4 ápr 2026
21:00
NBA 2025-2026 /
Regular Season
San AntonioSpurs
Spurs
134
-
136
Nuggets
DenverNuggets
Final
30 márc 2026
04:00
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
93
-
116
Nuggets
DenverNuggets
Final
28 márc 2026
02:00
NBA 2025-2026 /
Regular Season
UtahJazz
Jazz
129
-
135
Nuggets
DenverNuggets
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 6 | M. Brown | - | - | |||
| D. Holmes | 6- | 235lb | Dayton | |||
| 17 | J. Valanciunas | 6-11 (2.11m) | 265lb (120.2kg) | Lietuvos rytas Vilnius/Lithuania | Lietuvos rytas Vilnius | 2012 |
| 15 | N. Jokic | 6-11 (2.11m) | 284lb (128.8kg) | Mega Basket/Serbia | Mega Basket | 2015 |
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 21 | T. Jones | 6-0 (1.83m) | 196lb (88.9kg) | Duke/USA | Duke | 2015 |
| 27 | J. Murray | 6-3 (1.9m) | 215lb (97.5kg) | Kentucky/Canada | Kentucky | 2016 |
| C. Braun | - | - | ||||
| 8 | P. Watson | - | - | |||
| J. Pickett | 6- | 202lb | Siena | |||
| J. Strawther | 6- | 205lb | Gonzaga | |||
| K. Simpson | 6- | 187lb | Colorado | |||
| J. Akinjo | 6- | 190lb | Memphis | |||
| T. Bates | - | - | ||||
| C. Jones | - | - | ||||
| # | Forward Center | Magasság | Súly | Affiliation | College | NBA Start |
| 22 | Z. Nnaji | 6-9 (2.06m) | 240lb (108.9kg) | Arizona/USA | Arizona | 2020 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 23 | C. Johnson | 6-8 (2.03m) | 210lb (95.3kg) | North Carolina/USA | North Carolina | 2019 |
| 14 | K. Edwards | 6-7 (2.01m) | 203lb (92.1kg) | Pepperdine/USA | Pepperdine | 2021 |
| 27 | D. Roddy | - | - | |||
| H. Tyson | 6- | 215lb | Clemson | |||
| S. Jones | 6- | 225lb | Stanford | |||
| 50 | A. Gordon | 6-8 (2.03m) | 235lb (106.6kg) | Arizona/USA | Arizona | 2014 |
| # | Shooting Guard and Small Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 11 | B. Brown | 6-4 (1.93m) | 202lb (91.6kg) | Miami/USA | Miami | 2018 |
| 11 | T. Hardaway Jr. | 6-5 (1.96m) | 205lb (93.0kg) | Michigan/USA | Michigan | 2013 |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 0 | 1905 | 657 | 1360 | 48 | 346 | 1360 | 25 | 245 | 562 | 44 | 32 | 298 | 330 | 535 | 131 | 67 | 171 | 29 | 431 |
| B. Brown [G-F] | 0 | 649 | 248 | 522 | 48 | 96 | 522 | 18 | 57 | 148 | 39 | 85 | 233 | 318 | 174 | 195 | 85 | 91 | 20 | -76 |
| C. Johnson [F] | 0 | 660 | 228 | 475 | 48 | 94 | 475 | 20 | 110 | 256 | 43 | 43 | 164 | 207 | 132 | 125 | 38 | 47 | 21 | 341 |
| C. Braun [G] | 0 | 526 | 202 | 389 | 52 | 79 | 389 | 20 | 43 | 143 | 30 | 61 | 150 | 211 | 120 | 103 | 31 | 43 | 12 | 291 |
| P. Watson [G] | 0 | 789 | 285 | 581 | 49 | 138 | 581 | 24 | 81 | 197 | 41 | 49 | 215 | 264 | 111 | 136 | 50 | 93 | 61 | 186 |
| S. Jones [F] | 0 | 352 | 132 | 262 | 50 | 31 | 262 | 12 | 57 | 145 | 39 | 75 | 134 | 209 | 51 | 175 | 52 | 31 | 29 | 1 |
| J. Valanciunas [C] | 0 | 567 | 227 | 390 | 58 | 105 | 390 | 27 | 8 | 26 | 31 | 105 | 224 | 329 | 78 | 133 | 14 | 73 | 37 | -44 |
| T. Hardaway Jr. [G-F] | 0 | 1079 | 348 | 778 | 45 | 159 | 778 | 20 | 224 | 549 | 41 | 17 | 189 | 206 | 108 | 100 | 42 | 43 | 10 | 198 |
| A. Gordon [F] | 0 | 582 | 198 | 398 | 50 | 125 | 398 | 31 | 61 | 157 | 39 | 51 | 158 | 209 | 96 | 62 | 20 | 38 | 10 | 272 |
| N. Jokic [C] | 0 | 1799 | 644 | 1132 | 57 | 399 | 1132 | 35 | 112 | 295 | 38 | 192 | 644 | 836 | 697 | 173 | 92 | 243 | 54 | 555 |
| Z. Nnaji [F-C] | 0 | 190 | 71 | 151 | 47 | 34 | 151 | 23 | 14 | 54 | 26 | 33 | 103 | 136 | 29 | 71 | 17 | 27 | 24 | -109 |
| J. Pickett [G] | 0 | 260 | 98 | 232 | 42 | 15 | 232 | 6 | 49 | 127 | 39 | 18 | 96 | 114 | 115 | 42 | 13 | 35 | 5 | 3 |
| J. Strawther [G] | 0 | 413 | 149 | 319 | 47 | 57 | 319 | 18 | 58 | 150 | 39 | 12 | 102 | 114 | 61 | 73 | 25 | 36 | 6 | 18 |
| D. Holmes [C] | 0 | 93 | 31 | 61 | 51 | 11 | 61 | 18 | 20 | 45 | 44 | 8 | 27 | 35 | 16 | 19 | 1 | 12 | 6 | -16 |
| H. Tyson [F] | 0 | 46 | 14 | 52 | 27 | 11 | 52 | 21 | 7 | 33 | 21 | 4 | 32 | 36 | 17 | 13 | 2 | 5 | 1 | -24 |
| C. Jones [] | 0 | 29 | 11 | 27 | 41 | 1 | 27 | 4 | 6 | 18 | 33 | 2 | 9 | 11 | 10 | 6 | 4 | 2 | 0 | 26 |
| K. Simpson [G] | 0 | 7 | 3 | 10 | 30 | 1 | 10 | 10 | 0 | 1 | 0 | 4 | 4 | 8 | 8 | 4 | 1 | 1 | 0 | 30 |
| T. Jones [G] | 0 | 24 | 9 | 26 | 35 | 0 | 26 | 0 | 6 | 16 | 38 | 2 | 12 | 14 | 13 | 1 | 1 | 6 | 0 | 6 |
| D. Roddy [F] | 0 | 40 | 15 | 30 | 50 | 7 | 30 | 23 | 3 | 11 | 27 | 8 | 12 | 20 | 4 | 7 | 4 | 2 | 1 | 5 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
