Team Leaders
Points
| 1 |
J. Brown
|
2218 |
| 2 |
P. Pritchard
|
1447 |
| 3 |
D. White
|
1345 |
| 4 |
N. Queta
|
841 |
| 5 |
S. Hauser
|
773 |
Rebounds
| 1 |
N. Queta
|
696 |
| 2 |
J. Brown
|
532 |
| 3 |
D. White
|
363 |
| 4 |
P. Pritchard
|
338 |
| 5 |
S. Hauser
|
330 |
Assists
| 1 |
P. Pritchard
|
444 |
| 2 |
D. White
|
436 |
| 3 |
J. Brown
|
387 |
| 4 |
N. Queta
|
130 |
| 5 |
J. Tatum
|
126 |
Blocks
| 1 |
D. White
|
108 |
| 2 |
N. Queta
|
106 |
| 3 |
J. Brown
|
35 |
| 4 |
J. Walsh
|
33 |
| 5 |
L. Garza
|
29 |
Steals
| 1 |
D. White
|
94 |
| 2 |
J. Brown
|
78 |
| 3 |
N. Queta
|
61 |
| 4 |
P. Pritchard
|
61 |
| 5 |
J. Walsh
|
53 |
Turnovers
| 1 |
J. Brown
|
284 |
| 2 |
D. White
|
145 |
| 3 |
P. Pritchard
|
114 |
| 4 |
N. Queta
|
81 |
| 5 |
A. Simons
|
56 |
Upcoming Games
Nincs játék
Finished Games
3 máj 2026
01:30
NBA 2025-2026 /
Playoffs
Philadelphia76ers
76ers
109
-
100
Celtics
BostonCeltics
Final
1 máj 2026
02:00
NBA 2025-2026 /
Playoffs
BostonCeltics
Celtics
93
-
106
76ers
Philadelphia76ers
Final
29 ápr 2026
01:00
NBA 2025-2026 /
Playoffs
Philadelphia76ers
76ers
113
-
97
Celtics
BostonCeltics
Final
27 ápr 2026
01:00
NBA 2025-2026 /
Playoffs
BostonCeltics
Celtics
128
-
96
76ers
Philadelphia76ers
Final
25 ápr 2026
01:00
NBA 2025-2026 /
Playoffs
BostonCeltics
Celtics
108
-
100
76ers
Philadelphia76ers
Final
22 ápr 2026
01:00
NBA 2025-2026 /
Playoffs
Philadelphia76ers
76ers
111
-
97
Celtics
BostonCeltics
Final
19 ápr 2026
19:00
NBA 2025-2026 /
Playoffs
Philadelphia76ers
76ers
91
-
123
Celtics
BostonCeltics
Final
13 ápr 2026
00:00
NBA 2025-2026 /
Regular Season
OrlandoMagic
Magic
108
-
113
Celtics
BostonCeltics
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 88 | N. Queta | 7-0 (2.13m) | 248lb (112.5kg) | Utah State/Portugal | Utah State | 2021 |
| 55 | L. Garza | 6-10 (2.08m) | 243lb (110.2kg) | Iowa/USA | Iowa | 2021 |
| 9 | N. Vucevic | 6-10 (2.08m) | 260lb (117.9kg) | Southern California/Montenegro | Southern California | 2011 |
| # | Power Forward and Center | Magasság | Súly | Affiliation | College | NBA Start |
| 23 | C. Bassey | 6-9 (2.06m) | 230lb (104.3kg) | Western Kentucky/Nigeria | Western Kentucky | 2021 |
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 9 | D. White | 6-4 (1.93m) | 190lb (86.2kg) | Colorado/USA | Colorado | 2017 |
| 1 | A. Simons | 6-3 (1.9m) | 181lb (82.1kg) | Edgewater HS (FL)/USA | Edgewater HS (FL) | 2018 |
| 11 | P. Pritchard | 6-1 (1.85m) | 195lb (88.5kg) | Oregon/USA | Oregon | 2020 |
| 7 | W. Moore Jr. | - | - | |||
| 10 | K. Brown | - | - | |||
| 27 | J. Walsh | 6- | 205lb | Arkansas | ||
| # | Forward Center | Magasság | Súly | Affiliation | College | NBA Start |
| 25 | C. Boucher | 6-9 (2.06m) | 200lb (90.7kg) | Oregon/Saint Lucia | Oregon | 2017 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 2 | X. Tillman | 6-8 (2.03m) | 245lb (111.1kg) | Michigan State/USA | Michigan State | 2020 |
| 30 | S. Hauser | 6-7 (2.01m) | 217lb (98.4kg) | Virginia/USA | Virginia | 2021 |
| 45 | D. Banton | 6-7 (2.01m) | 204lb (92.5kg) | Nebraska/Canada | Nebraska | 2021 |
| 8 | J. Minott | - | - | |||
| 8 | R. Harper Jr. | - | - | |||
| B. Scheierman | 6- | 205lb | Creighton | |||
| J. Bridges | 6- | 225lb | Baylor | |||
| # | Shooting Guard and Small Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 7 | J. Brown | 6-6 (1.98m) | 223lb (101.2kg) | California/USA | California | 2016 |
| # | Egyéb | Magasság | Súly | Affiliation | College | NBA Start |
| J. Tatum | 6-8 (2.03m) | 210lb (95.3kg) | Duke/USA | Duke | 2017 | |
| 9 | G. Hugo | - | - | |||
| J. Tonje | - | - | ||||
| R. Luis Jr. | - | - | ||||
| M. Shulga | - | - | ||||
| A. Williams | - | - |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Tillman [F] | 0 | 31 | 14 | 31 | 45 | 0 | 31 | 0 | 3 | 15 | 20 | 10 | 15 | 25 | 5 | 9 | 6 | 5 | 2 | -32 |
| A. Simons [G] | 0 | 694 | 250 | 568 | 44 | 64 | 568 | 11 | 130 | 329 | 40 | 26 | 92 | 118 | 116 | 82 | 27 | 56 | 6 | 164 |
| J. Brown [G-F] | 0 | 2218 | 801 | 1686 | 48 | 459 | 1686 | 27 | 157 | 446 | 35 | 92 | 440 | 532 | 387 | 212 | 78 | 284 | 35 | 298 |
| D. White [G] | 0 | 1345 | 463 | 1189 | 39 | 195 | 1189 | 16 | 224 | 695 | 32 | 96 | 267 | 363 | 436 | 131 | 94 | 145 | 108 | 574 |
| C. Boucher [F-C] | 0 | 21 | 8 | 25 | 32 | 3 | 25 | 12 | 2 | 15 | 13 | 2 | 16 | 18 | 3 | 17 | 5 | 1 | 7 | 5 |
| N. Queta [C] | 0 | 841 | 351 | 533 | 66 | 138 | 533 | 26 | 1 | 8 | 13 | 242 | 454 | 696 | 130 | 245 | 61 | 81 | 106 | 483 |
| P. Pritchard [G] | 0 | 1447 | 545 | 1183 | 46 | 128 | 1183 | 11 | 229 | 617 | 37 | 78 | 260 | 338 | 444 | 123 | 61 | 114 | 10 | 470 |
| L. Garza [C] | 0 | 588 | 216 | 377 | 57 | 97 | 377 | 26 | 59 | 140 | 42 | 163 | 130 | 293 | 72 | 175 | 27 | 47 | 29 | 137 |
| S. Hauser [F] | 0 | 773 | 271 | 647 | 42 | 17 | 647 | 3 | 214 | 542 | 39 | 65 | 265 | 330 | 120 | 123 | 39 | 37 | 24 | 352 |
| J. Minott [F] | 0 | 192 | 69 | 136 | 51 | 20 | 136 | 15 | 34 | 77 | 44 | 40 | 78 | 118 | 33 | 51 | 24 | 20 | 12 | 35 |
| J. Walsh [G] | 0 | 376 | 140 | 286 | 49 | 46 | 286 | 16 | 50 | 137 | 36 | 91 | 199 | 290 | 61 | 142 | 53 | 35 | 33 | 134 |
| B. Scheierman [F] | 0 | 457 | 162 | 359 | 45 | 28 | 359 | 8 | 105 | 264 | 40 | 64 | 225 | 289 | 120 | 116 | 48 | 48 | 7 | 196 |
| G. Hugo [PF] | 0 | 289 | 117 | 249 | 47 | 13 | 249 | 5 | 42 | 119 | 35 | 63 | 187 | 250 | 42 | 128 | 42 | 39 | 22 | 255 |
| A. Williams [] | 0 | 31 | 10 | 21 | 48 | 11 | 21 | 52 | 0 | 0 | 0 | 10 | 31 | 41 | 10 | 19 | 3 | 11 | 10 | -59 |
| R. Harper Jr. [F] | 0 | 134 | 50 | 119 | 42 | 3 | 119 | 3 | 31 | 86 | 36 | 16 | 36 | 52 | 23 | 21 | 13 | 8 | 9 | 26 |
| N. Vucevic [C] | 0 | 192 | 75 | 176 | 43 | 17 | 176 | 10 | 25 | 77 | 32 | 30 | 102 | 132 | 46 | 45 | 8 | 24 | 13 | 87 |
| M. Shulga [] | 0 | 10 | 3 | 10 | 30 | 2 | 10 | 20 | 2 | 6 | 33 | 3 | 3 | 6 | 2 | 11 | 1 | 3 | 0 | -4 |
| D. Banton [F] | 0 | 8 | 2 | 9 | 22 | 4 | 9 | 44 | 0 | 1 | 0 | 1 | 3 | 4 | 9 | 3 | 1 | 7 | 5 | -1 |
| J. Tonje [] | 0 | 15 | 4 | 14 | 29 | 4 | 14 | 29 | 3 | 10 | 30 | 0 | 6 | 6 | 2 | 5 | 2 | 0 | 0 | -6 |
| J. Tatum [F-G] | 0 | 488 | 166 | 388 | 43 | 90 | 388 | 23 | 66 | 195 | 34 | 14 | 210 | 224 | 126 | 37 | 29 | 56 | 3 | 146 |
| C. Bassey [C-F] | 0 | 14 | 6 | 7 | 86 | 2 | 7 | 29 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 3 | 1 | 1 | 2 | -5 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
