Team Leaders
Points
| 1 |
S. Gilgeous-Alexander
|
2252 |
| 2 |
C. Holmgren
|
1250 |
| 3 |
A. Mitchell
|
834 |
| 4 |
I. Joe
|
806 |
| 5 |
C. Wallace
|
682 |
Rebounds
| 1 |
C. Holmgren
|
649 |
| 2 |
I. Hartenstein
|
476 |
| 3 |
J. Williams
|
369 |
| 4 |
S. Gilgeous-Alexander
|
307 |
| 5 |
L. Dort
|
255 |
Assists
| 1 |
S. Gilgeous-Alexander
|
480 |
| 2 |
A. Mitchell
|
221 |
| 3 |
C. Wallace
|
210 |
| 4 |
J. Williams
|
191 |
| 5 |
I. Hartenstein
|
174 |
Blocks
| 1 |
C. Holmgren
|
139 |
| 2 |
S. Gilgeous-Alexander
|
55 |
| 3 |
J. Williams
|
45 |
| 4 |
I. Hartenstein
|
40 |
| 5 |
C. Wallace
|
30 |
Steals
| 1 |
C. Wallace
|
158 |
| 2 |
S. Gilgeous-Alexander
|
97 |
| 3 |
A. Caruso
|
77 |
| 4 |
A. Mitchell
|
75 |
| 5 |
L. Dort
|
64 |
Turnovers
| 1 |
S. Gilgeous-Alexander
|
160 |
| 2 |
C. Holmgren
|
113 |
| 3 |
I. Hartenstein
|
88 |
| 4 |
A. Mitchell
|
86 |
| 5 |
A. Wiggins
|
82 |
Upcoming Games
Nincs játék
Finished Games
28 ápr 2026
03:30
NBA 2025-2026 /
Playoffs
Oklahoma CityThunder
Thunder
131
-
122
Suns
PhoenixSuns
Final
25 ápr 2026
21:30
NBA 2025-2026 /
Playoffs
Oklahoma CityThunder
Thunder
121
-
109
Suns
PhoenixSuns
Final
23 ápr 2026
03:30
NBA 2025-2026 /
Playoffs
PhoenixSuns
Suns
107
-
120
Thunder
Oklahoma CityThunder
Final
19 ápr 2026
21:30
NBA 2025-2026 /
Playoffs
PhoenixSuns
Suns
84
-
119
Thunder
Oklahoma CityThunder
Final
13 ápr 2026
02:30
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
135
-
103
Thunder
Oklahoma CityThunder
Final
11 ápr 2026
03:00
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
107
-
127
Nuggets
DenverNuggets
Final
9 ápr 2026
04:00
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
128
-
110
Clippers
LAClippers
Final
8 ápr 2026
04:30
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
123
-
87
Lakers
Los AngelesLakers
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| B. Carlson | 7- | 220lb | Utah | |||
| # | Power Forward and Center | Magasság | Súly | Affiliation | College | NBA Start |
| 55 | I. Hartenstein | 7-0 (2.13m) | 250lb (113.4kg) | Zalgiris/Germany | Zalgiris | 2018 |
| 7 | C. Holmgren | - | - | |||
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 6 | A. Caruso | 6-5 (1.96m) | 186lb (84.4kg) | Texas A&M/USA | Texas A&M | 2017 |
| 2 | S. Gilgeous-Alexander | 6-6 (1.98m) | 180lb (81.6kg) | Kentucky/Canada | Kentucky | 2018 |
| 5 | L. Dort | - | - | |||
| 7 | I. Joe | 6-4 (1.93m) | 165lb (74.8kg) | Arkansas/USA | Arkansas | 2020 |
| 21 | A. Wiggins | 6-4 (1.93m) | 190lb (86.2kg) | Maryland/USA | Maryland | 2021 |
| J. Gortman | 6- | 170lb | ||||
| 22 | C. Wallace | 6- | 193lb | Kentucky | ||
| 25 | A. Mitchell | 6- | 190lb | UC Santa Barbara | ||
| 44 | N. Topic | 6- | 190lb | |||
| 20 | J. McCain | 6- | 203lb | Duke | ||
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 6 | J. Williams | - | - | |||
| 13 | O. Dieng | - | - | |||
| 27 | B. Boeheim | - | - | |||
| 17 | M. Leons | 6- | 205lb | Bradley | ||
| Z. Austin | - | - | ||||
| C. Youngblood | - | - | ||||
| B. Barnhizer | - | - | ||||
| # | Shooting Guard and Small Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 34 | K. Williams | 6-6 (1.98m) | 210lb (95.3kg) | TCU/USA | TCU | 2018 |
| 8 | J. Williams | - | - |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Caruso [G] | 0 | 384 | 141 | 326 | 43 | 41 | 326 | 13 | 61 | 198 | 31 | 31 | 140 | 171 | 114 | 75 | 77 | 52 | 18 | 420 |
| I. Hartenstein [C-F] | 0 | 476 | 199 | 317 | 63 | 78 | 317 | 25 | 0 | 7 | 0 | 167 | 309 | 476 | 174 | 133 | 51 | 88 | 40 | 389 |
| S. Gilgeous-Alexander [G] | 0 | 2252 | 774 | 1399 | 55 | 584 | 1399 | 42 | 120 | 314 | 38 | 41 | 266 | 307 | 480 | 148 | 97 | 160 | 55 | 831 |
| L. Dort [G] | 0 | 603 | 211 | 549 | 38 | 45 | 549 | 8 | 136 | 394 | 35 | 58 | 197 | 255 | 90 | 191 | 64 | 54 | 28 | 317 |
| A. Wiggins [G] | 0 | 617 | 234 | 540 | 43 | 53 | 540 | 10 | 96 | 271 | 35 | 42 | 160 | 202 | 114 | 85 | 60 | 82 | 28 | 193 |
| C. Holmgren [C-F] | 0 | 1250 | 460 | 823 | 56 | 235 | 823 | 29 | 95 | 261 | 36 | 135 | 514 | 649 | 120 | 168 | 48 | 113 | 139 | 712 |
| J. Williams [F] | 0 | 485 | 155 | 370 | 42 | 73 | 370 | 20 | 102 | 270 | 38 | 32 | 337 | 369 | 163 | 134 | 36 | 69 | 45 | 338 |
| C. Wallace [G] | 0 | 682 | 261 | 606 | 43 | 55 | 606 | 9 | 105 | 301 | 35 | 69 | 184 | 253 | 210 | 162 | 158 | 75 | 30 | 568 |
| A. Mitchell [G] | 0 | 834 | 306 | 645 | 47 | 152 | 645 | 24 | 70 | 196 | 36 | 49 | 162 | 211 | 221 | 125 | 75 | 86 | 18 | 575 |
| C. Youngblood [] | 0 | 65 | 20 | 60 | 33 | 9 | 60 | 15 | 16 | 51 | 31 | 7 | 21 | 28 | 11 | 20 | 4 | 2 | 3 | 6 |
| B. Barnhizer [] | 0 | 68 | 27 | 71 | 38 | 7 | 71 | 10 | 7 | 24 | 29 | 19 | 59 | 78 | 22 | 27 | 11 | 10 | 5 | -103 |
| O. Dieng [F] | 0 | 100 | 38 | 91 | 42 | 6 | 91 | 7 | 18 | 49 | 37 | 8 | 34 | 42 | 28 | 22 | 2 | 8 | 7 | 28 |
| B. Carlson [C] | 0 | 242 | 98 | 186 | 53 | 15 | 186 | 8 | 31 | 86 | 36 | 29 | 95 | 124 | 29 | 36 | 8 | 16 | 27 | -24 |
| I. Joe [G] | 0 | 806 | 254 | 563 | 45 | 110 | 563 | 20 | 188 | 448 | 42 | 33 | 151 | 184 | 95 | 126 | 52 | 47 | 11 | 349 |
| K. Williams [G-F] | 0 | 365 | 141 | 300 | 47 | 33 | 300 | 11 | 50 | 132 | 38 | 61 | 129 | 190 | 80 | 59 | 31 | 43 | 5 | 42 |
| J. Williams [G-F] | 0 | 604 | 232 | 472 | 49 | 113 | 472 | 24 | 27 | 85 | 32 | 29 | 131 | 160 | 191 | 67 | 41 | 65 | 10 | 268 |
| J. McCain [G] | 0 | 325 | 120 | 263 | 46 | 30 | 263 | 11 | 55 | 143 | 38 | 18 | 48 | 66 | 29 | 40 | 13 | 26 | 3 | 66 |
| B. Boeheim [F] | 0 | 6 | 2 | 6 | 33 | 0 | 6 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| N. Topic [G] | 0 | 52 | 22 | 51 | 43 | 2 | 51 | 4 | 6 | 15 | 40 | 7 | 12 | 19 | 45 | 13 | 5 | 25 | 0 | -47 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
