Team Leaders
Points
| 1 |
B. Adebayo
|
1474 |
| 2 |
N. Powell
|
1272 |
| 3 |
J. Jaquez
|
1165 |
| 4 |
A. Wiggins
|
1072 |
| 5 |
K. Ware
|
863 |
Rebounds
| 1 |
B. Adebayo
|
735 |
| 2 |
K. Ware
|
713 |
| 3 |
J. Jaquez
|
381 |
| 4 |
A. Wiggins
|
336 |
| 5 |
P. Larsson
|
247 |
Assists
| 1 |
D. Mitchell
|
459 |
| 2 |
J. Jaquez
|
360 |
| 3 |
P. Larsson
|
238 |
| 4 |
B. Adebayo
|
233 |
| 5 |
A. Wiggins
|
185 |
Blocks
| 1 |
K. Ware
|
89 |
| 2 |
A. Wiggins
|
69 |
| 3 |
B. Adebayo
|
49 |
| 4 |
D. Smith
|
22 |
| 5 |
J. Jaquez
|
22 |
Steals
| 1 |
D. Smith
|
100 |
| 2 |
B. Adebayo
|
87 |
| 3 |
A. Wiggins
|
76 |
| 4 |
D. Mitchell
|
70 |
| 5 |
N. Powell
|
64 |
Turnovers
| 1 |
J. Jaquez
|
153 |
| 2 |
B. Adebayo
|
120 |
| 3 |
N. Powell
|
113 |
| 4 |
D. Mitchell
|
108 |
| 5 |
P. Larsson
|
103 |
Finished Games
15 ápr 2026
01:30
NBA 2025-2026 /
Regular Season
MiamiHeat
Heat
126
-
127
Hornets
CharlotteHornets
Final
11 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
MiamiHeat
Heat
140
-
117
Wizards
WashingtonWizards
Final
10 ápr 2026
01:00
NBA 2025-2026 /
Regular Season
MiamiHeat
Heat
114
-
128
Raptors
TorontoRaptors
Final
8 ápr 2026
01:30
NBA 2025-2026 /
Regular Season
MiamiHeat
Heat
95
-
121
Raptors
TorontoRaptors
Final
4 ápr 2026
21:00
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
136
-
152
Heat
MiamiHeat
Final
2 ápr 2026
01:30
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
147
-
129
Heat
MiamiHeat
Final
31 márc 2026
01:00
NBA 2025-2026 /
Regular Season
Philadelphia76ers
76ers
109
-
119
Heat
MiamiHeat
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 7 | K. Ware | 7- | 240lb | Indiana | ||
| G. Madsen | - | - | ||||
| K. Jakucionis | - | - | ||||
| M. Gardner | - | - | ||||
| D. Dainja | - | - | ||||
| V. Goldin | - | - | ||||
| # | Power Forward and Center | Magasság | Súly | Affiliation | College | NBA Start |
| 13 | B. Adebayo | 6-9 (2.06m) | 255lb (115.7kg) | Kentucky/USA | Kentucky | 2017 |
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 3 | T. Rozier | 6-1 (1.85m) | 190lb (86.2kg) | Louisville/USA | Louisville | 2015 |
| 24 | N. Powell | 6-3 (1.9m) | 215lb (97.5kg) | UCLA/USA | UCLA | 2015 |
| 14 | T. Herro | 6-5 (1.96m) | 195lb (88.5kg) | Kentucky/USA | Kentucky | 2019 |
| 15 | D. Mitchell | 6-0 (1.83m) | 202lb (91.6kg) | Baylor/USA | Baylor | 2021 |
| 15 | E. Thompson | 6-5 (1.96m) | 195lb (88.5kg) | Oregon State/Puerto Rico | Oregon State | |
| 9 | D. Smith | - | - | |||
| 3 | T. Keels | - | - | |||
| J. Jaquez | - | - | ||||
| J. Young | 6- | 185lb | Maryland | |||
| 9 | P. Larsson | 6- | 215lb | Arizona | ||
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 5 | P. Achiuwa | 6-8 (2.03m) | 225lb (102.1kg) | Memphis/Nigeria | Memphis | 2020 |
| 5 | N. Jovic | - | - | |||
| 16 | S. Fontecchio | - | - | |||
| K. Johnson | 6- | 225lb | Arizona | |||
| 22 | A. Wiggins | 6-7 (2.01m) | 197lb (89.4kg) | Kansas/Canada | Kansas | 2014 |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell [G] | 0 | 1272 | 426 | 904 | 47 | 263 | 904 | 29 | 157 | 412 | 38 | 23 | 182 | 205 | 144 | 128 | 64 | 113 | 14 | 49 |
| B. Adebayo [C-F] | 0 | 1474 | 509 | 1148 | 44 | 329 | 1148 | 29 | 127 | 400 | 32 | 149 | 586 | 735 | 233 | 122 | 87 | 120 | 49 | 332 |
| D. Mitchell [G] | 0 | 682 | 273 | 557 | 49 | 42 | 557 | 8 | 94 | 237 | 40 | 33 | 157 | 190 | 459 | 183 | 70 | 108 | 12 | 196 |
| D. Smith [G] | 0 | 395 | 135 | 325 | 42 | 87 | 325 | 27 | 38 | 129 | 29 | 62 | 111 | 173 | 180 | 109 | 100 | 55 | 22 | -83 |
| N. Jovic [F] | 0 | 344 | 115 | 314 | 37 | 69 | 314 | 22 | 45 | 167 | 27 | 25 | 128 | 153 | 102 | 65 | 26 | 65 | 17 | -3 |
| S. Fontecchio [F] | 0 | 597 | 194 | 472 | 41 | 86 | 472 | 18 | 123 | 329 | 37 | 56 | 156 | 212 | 101 | 104 | 37 | 49 | 10 | 94 |
| J. Jaquez [G] | 0 | 1165 | 469 | 930 | 50 | 167 | 930 | 18 | 60 | 189 | 32 | 98 | 283 | 381 | 360 | 139 | 50 | 153 | 22 | 148 |
| P. Larsson [G] | 0 | 806 | 279 | 563 | 50 | 186 | 563 | 33 | 62 | 193 | 32 | 70 | 177 | 247 | 238 | 148 | 50 | 103 | 16 | 75 |
| K. Ware [C] | 0 | 863 | 349 | 661 | 53 | 71 | 661 | 11 | 94 | 241 | 39 | 223 | 490 | 713 | 60 | 120 | 60 | 62 | 89 | -71 |
| A. Wiggins [F] | 0 | 1072 | 400 | 838 | 48 | 130 | 838 | 16 | 142 | 341 | 42 | 117 | 219 | 336 | 185 | 158 | 76 | 103 | 69 | 3 |
| J. Young [G] | 0 | 25 | 10 | 25 | 40 | 2 | 25 | 8 | 3 | 9 | 33 | 2 | 2 | 4 | 9 | 7 | 1 | 3 | 0 | 1 |
| K. Johnson [F] | 0 | 136 | 51 | 104 | 49 | 21 | 104 | 20 | 13 | 44 | 30 | 26 | 36 | 62 | 8 | 28 | 15 | 13 | 8 | 89 |
| M. Gardner [] | 0 | 163 | 59 | 123 | 48 | 19 | 123 | 15 | 26 | 64 | 41 | 39 | 83 | 122 | 44 | 78 | 20 | 17 | 8 | 78 |
| T. Herro [G] | 0 | 700 | 254 | 533 | 48 | 105 | 533 | 20 | 87 | 228 | 38 | 14 | 147 | 161 | 142 | 63 | 23 | 66 | 12 | -40 |
| K. Jakucionis [] | 0 | 328 | 102 | 238 | 43 | 58 | 238 | 24 | 66 | 156 | 42 | 43 | 96 | 139 | 137 | 99 | 33 | 50 | 7 | 72 |
| V. Goldin [] | 0 | 7 | 3 | 4 | 75 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 5 | 0 | 3 | 3 | 5 |
| T. Keels [G] | 0 | 8 | 3 | 12 | 25 | 0 | 12 | 0 | 2 | 9 | 22 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
