Team Leaders
Points
| 1 |
P. Banchero
|
1826 |
| 2 |
D. Bane
|
1821 |
| 3 |
A. Black
|
1039 |
| 4 |
W. Carter Jr.
|
1020 |
| 5 |
J. Suggs
|
880 |
Rebounds
| 1 |
P. Banchero
|
677 |
| 2 |
W. Carter Jr.
|
643 |
| 3 |
D. Bane
|
381 |
| 4 |
G. Bitadze
|
350 |
| 5 |
T. da
|
309 |
Assists
| 1 |
P. Banchero
|
427 |
| 2 |
D. Bane
|
354 |
| 3 |
J. Suggs
|
351 |
| 4 |
A. Black
|
252 |
| 5 |
W. Carter Jr.
|
176 |
Blocks
| 1 |
G. Bitadze
|
75 |
| 2 |
W. Carter Jr.
|
64 |
| 3 |
A. Black
|
51 |
| 4 |
P. Banchero
|
47 |
| 5 |
J. Suggs
|
45 |
Steals
| 1 |
J. Suggs
|
121 |
| 2 |
A. Black
|
106 |
| 3 |
D. Bane
|
102 |
| 4 |
T. da
|
69 |
| 5 |
W. Carter Jr.
|
65 |
Turnovers
| 1 |
P. Banchero
|
254 |
| 2 |
D. Bane
|
181 |
| 3 |
J. Suggs
|
177 |
| 4 |
A. Black
|
138 |
| 5 |
W. Carter Jr.
|
112 |
Upcoming Games
Nincs játék
Finished Games
30 ápr 2026
01:00
NBA 2025-2026 /
Playoffs
OrlandoMagic
Magic
109
-
116
Pistons
DetroitPistons
Final
25 ápr 2026
19:00
NBA 2025-2026 /
Playoffs
DetroitPistons
Pistons
105
-
113
Magic
OrlandoMagic
Final
20 ápr 2026
00:30
NBA 2025-2026 /
Playoffs
OrlandoMagic
Magic
112
-
101
Pistons
DetroitPistons
Final
18 ápr 2026
01:30
NBA 2025-2026 /
Regular Season
CharlotteHornets
Hornets
90
-
121
Magic
OrlandoMagic
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 25 | O. Robinson | - | - | |||
| 14 | C. Castleton | 6- | 231lb | Florida | ||
| # | Power Forward and Center | Magasság | Súly | Affiliation | College | NBA Start |
| 34 | W. Carter Jr. | 6-10 (2.08m) | 270lb (122.5kg) | Duke/USA | Duke | 2018 |
| 88 | G. Bitadze | 7-0 (2.13m) | 250lb (113.4kg) | Mega Basket/Georgia | Mega Basket | 2019 |
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 21 | T. Jones | 6-0 (1.83m) | 196lb (88.9kg) | Duke/USA | Duke | 2015 |
| 5 | J. Carter | 6-1 (1.85m) | 200lb (90.7kg) | West Virginia/USA | West Virginia | 2018 |
| 22 | D. Bane | 6-5 (1.96m) | 215lb (97.5kg) | TCU/USA | TCU | 2020 |
| 4 | J. Suggs | 6-5 (1.96m) | 205lb (93.0kg) | Gonzaga/USA | Gonzaga | 2021 |
| 17 | J. Crutcher | 6-2 (1.88m) | 175lb (79.4kg) | Dayton/USA | Dayton | |
| 25 | L. Quinones | - | - | |||
| A. Morales | - | - | ||||
| A. Black | 6- | 200lb | Arkansas | |||
| J. Howard | 6- | 215lb | Michigan | |||
| 8 | R. Beekman | 6- | 194lb | Virginia | ||
| # | Forward Center | Magasság | Súly | Affiliation | College | NBA Start |
| 21 | M. Wagner | 6-11 (2.11m) | 245lb (111.1kg) | Michigan/Germany | Michigan | 2018 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 1 | J. Isaac | 6-10 (2.08m) | 230lb (104.3kg) | Florida State/USA | Florida State | 2017 |
| 22 | F. Wagner | 6-10 (2.08m) | 220lb (99.8kg) | Michigan/Germany | Michigan | 2021 |
| 5 | P. Banchero | - | - | |||
| 8 | J. Cain | - | - | |||
| T. da | 6- | 220lb | Colorado | |||
| N. Penda | - | - | ||||
| J. Richardson | - | - |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jones [G] | 0 | 144 | 54 | 158 | 34 | 6 | 158 | 4 | 30 | 102 | 29 | 9 | 44 | 53 | 116 | 25 | 33 | 14 | 3 | -94 |
| J. Isaac [F] | 0 | 134 | 46 | 109 | 42 | 35 | 109 | 32 | 7 | 38 | 18 | 43 | 89 | 132 | 22 | 41 | 20 | 18 | 31 | -35 |
| W. Carter Jr. [C-F] | 0 | 1020 | 358 | 699 | 51 | 225 | 699 | 32 | 79 | 248 | 32 | 189 | 454 | 643 | 176 | 299 | 65 | 112 | 64 | 77 |
| G. Bitadze [C-F] | 0 | 401 | 161 | 243 | 66 | 77 | 243 | 32 | 2 | 11 | 18 | 155 | 195 | 350 | 88 | 155 | 40 | 48 | 75 | 10 |
| D. Bane [G] | 0 | 1821 | 640 | 1345 | 48 | 345 | 1345 | 26 | 196 | 495 | 40 | 108 | 273 | 381 | 354 | 285 | 102 | 181 | 40 | 136 |
| F. Wagner [F] | 0 | 796 | 279 | 585 | 48 | 187 | 585 | 32 | 51 | 151 | 34 | 48 | 162 | 210 | 136 | 86 | 44 | 66 | 12 | 133 |
| J. Suggs [G] | 0 | 880 | 314 | 753 | 42 | 114 | 753 | 15 | 138 | 425 | 32 | 41 | 218 | 259 | 351 | 182 | 121 | 177 | 45 | 158 |
| P. Banchero [F] | 0 | 1826 | 605 | 1334 | 45 | 516 | 1334 | 39 | 100 | 328 | 30 | 95 | 582 | 677 | 427 | 167 | 63 | 254 | 47 | -20 |
| A. Black [G] | 0 | 1039 | 371 | 845 | 44 | 189 | 845 | 22 | 108 | 331 | 33 | 53 | 224 | 277 | 252 | 197 | 106 | 138 | 51 | -68 |
| T. da [F] | 0 | 800 | 294 | 655 | 45 | 86 | 655 | 13 | 126 | 339 | 37 | 66 | 243 | 309 | 126 | 130 | 69 | 76 | 25 | 102 |
| J. Howard [G] | 0 | 304 | 106 | 256 | 41 | 37 | 256 | 14 | 55 | 148 | 37 | 23 | 65 | 88 | 45 | 67 | 10 | 16 | 11 | -68 |
| J. Richardson [] | 0 | 247 | 92 | 192 | 48 | 33 | 192 | 17 | 30 | 82 | 37 | 21 | 44 | 65 | 60 | 54 | 19 | 25 | 2 | -15 |
| N. Penda [] | 0 | 231 | 84 | 205 | 41 | 33 | 205 | 16 | 30 | 93 | 32 | 67 | 121 | 188 | 70 | 70 | 30 | 42 | 18 | -53 |
| O. Robinson [C] | 0 | 7 | 3 | 5 | 60 | 0 | 5 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | -11 |
| J. Cain [F] | 0 | 261 | 91 | 189 | 48 | 47 | 189 | 25 | 32 | 87 | 37 | 36 | 69 | 105 | 34 | 70 | 13 | 25 | 7 | 8 |
| M. Wagner [F-C] | 0 | 252 | 84 | 201 | 42 | 61 | 201 | 30 | 23 | 72 | 32 | 28 | 92 | 120 | 27 | 60 | 15 | 19 | 2 | -81 |
| J. Carter [G] | 0 | 217 | 83 | 208 | 40 | 5 | 208 | 2 | 46 | 139 | 33 | 10 | 55 | 65 | 70 | 38 | 28 | 25 | 8 | -3 |
| A. Morales [G] | 0 | 8 | 3 | 7 | 43 | 2 | 7 | 29 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 7 | 0 | 4 | 0 | 8 |
| C. Castleton [C] | 0 | 5 | 2 | 5 | 40 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 0 | 6 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
