Team Leaders
Points
| 1 |
K. Durant
|
2049 |
| 2 |
A. Sengun
|
1588 |
| 3 |
A. Thompson
|
1558 |
| 4 |
J. Smith Jr.
|
1320 |
| 5 |
R. Sheppard
|
1183 |
Rebounds
| 1 |
A. Sengun
|
701 |
| 2 |
A. Thompson
|
658 |
| 3 |
J. Smith Jr.
|
580 |
| 4 |
K. Durant
|
432 |
| 5 |
T. Eason
|
415 |
Assists
| 1 |
A. Sengun
|
473 |
| 2 |
A. Thompson
|
454 |
| 3 |
K. Durant
|
376 |
| 4 |
R. Sheppard
|
304 |
| 5 |
J. Smith Jr.
|
154 |
Blocks
| 1 |
A. Sengun
|
85 |
| 2 |
J. Smith Jr.
|
75 |
| 3 |
K. Durant
|
72 |
| 4 |
C. Capela
|
64 |
| 5 |
R. Sheppard
|
59 |
Steals
| 1 |
R. Sheppard
|
134 |
| 2 |
A. Thompson
|
131 |
| 3 |
A. Sengun
|
96 |
| 4 |
T. Eason
|
87 |
| 5 |
J. Okogie
|
71 |
Turnovers
| 1 |
K. Durant
|
255 |
| 2 |
A. Sengun
|
246 |
| 3 |
A. Thompson
|
205 |
| 4 |
R. Sheppard
|
135 |
| 5 |
J. Smith Jr.
|
111 |
Upcoming Games
Nincs játék
Finished Games
2 máj 2026
03:30
NBA 2025-2026 /
Playoffs
Los AngelesLakers
Lakers
98
-
78
Rockets
HoustonRockets
Final
30 ápr 2026
04:00
NBA 2025-2026 /
Playoffs
HoustonRockets
Rockets
99
-
93
Lakers
Los AngelesLakers
Final
27 ápr 2026
03:30
NBA 2025-2026 /
Playoffs
Los AngelesLakers
Lakers
96
-
115
Rockets
HoustonRockets
Final
25 ápr 2026
02:00
NBA 2025-2026 /
Playoffs
Los AngelesLakers
Lakers
112
-
108
Rockets
HoustonRockets
Final
22 ápr 2026
04:30
NBA 2025-2026 /
Playoffs
HoustonRockets
Rockets
94
-
101
Lakers
Los AngelesLakers
Final
19 ápr 2026
02:30
NBA 2025-2026 /
Playoffs
HoustonRockets
Rockets
98
-
107
Lakers
Los AngelesLakers
Final
13 ápr 2026
02:30
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
101
-
132
Rockets
HoustonRockets
Final
11 ápr 2026
03:30
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
136
-
132
Rockets
HoustonRockets
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| 28 | A. Sengun | 6-10 (2.08m) | 243lb (110.2kg) | Besiktas/Turkey | Besiktas | 2021 |
| 4 | S. Adams | 6-11 (2.11m) | 265lb (120.2kg) | Pittsburgh/New Zealand | Pittsburgh | 2013 |
| 15 | C. Capela | 6-10 (2.08m) | 256lb (116.1kg) | Elan Chalon/Switzerland | Elan Chalon | 2014 |
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 4 | A. Holiday | 6-0 (1.83m) | 185lb (83.9kg) | UCLA/USA | UCLA | 2018 |
| 2 | J. Okogie | 6-4 (1.93m) | 213lb (96.6kg) | Georgia Tech/Nigeria | Georgia Tech | 2018 |
| 7 | K. Harris | - | - | |||
| 20 | J. Davison | - | - | |||
| R. Sheppard | 6- | 187lb | Kentucky | |||
| T. Newton | 6- | 192lb | UConn | |||
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 10 | D. Finney-Smith | 6-7 (2.01m) | 220lb (99.8kg) | Florida/USA | Florida | 2016 |
| 8 | J. Tate | 6-4 (1.93m) | 230lb (104.3kg) | Ohio State/USA | Ohio State | 2020 |
| 1 | J. Smith Jr. | - | - | |||
| 17 | T. Eason | - | - | |||
| A. Thompson | 6- | 214lb | ||||
| I. Crawford | 6- | 220lb | Louisiana Tech | |||
| C. Matthews | - | - | ||||
| 7 | K. Durant | 6-10 (2.08m) | 240lb (108.9kg) | Texas/USA | Texas | 2007 |
| 32 | J. Green | 6-8 (2.03m) | 235lb (106.6kg) | Georgetown/USA | Georgetown | 2007 |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okogie [G] | 0 | 382 | 136 | 319 | 43 | 43 | 319 | 13 | 67 | 174 | 39 | 87 | 127 | 214 | 74 | 119 | 71 | 44 | 16 | 65 |
| A. Sengun [C] | 0 | 1588 | 629 | 1223 | 51 | 289 | 1223 | 24 | 41 | 139 | 29 | 235 | 466 | 701 | 473 | 259 | 96 | 246 | 85 | 202 |
| J. Smith Jr. [F] | 0 | 1320 | 471 | 1059 | 44 | 182 | 1059 | 17 | 196 | 539 | 36 | 120 | 460 | 580 | 154 | 209 | 62 | 111 | 75 | 255 |
| T. Eason [F] | 0 | 710 | 272 | 645 | 42 | 63 | 645 | 10 | 103 | 290 | 36 | 136 | 279 | 415 | 100 | 160 | 87 | 86 | 32 | 177 |
| A. Thompson [F] | 0 | 1558 | 599 | 1130 | 53 | 333 | 1130 | 29 | 27 | 124 | 22 | 252 | 406 | 658 | 454 | 194 | 131 | 205 | 55 | 375 |
| R. Sheppard [G] | 0 | 1183 | 434 | 1034 | 42 | 72 | 1034 | 7 | 243 | 630 | 39 | 29 | 215 | 244 | 304 | 180 | 134 | 135 | 59 | 273 |
| K. Durant [F] | 0 | 2049 | 723 | 1388 | 52 | 416 | 1388 | 30 | 187 | 454 | 41 | 43 | 389 | 432 | 376 | 146 | 64 | 255 | 72 | 338 |
| S. Adams [C] | 0 | 187 | 70 | 139 | 50 | 47 | 139 | 34 | 0 | 0 | 0 | 145 | 131 | 276 | 48 | 55 | 21 | 35 | 21 | 194 |
| C. Capela [C] | 0 | 288 | 121 | 235 | 51 | 45 | 235 | 19 | 1 | 2 | 50 | 165 | 187 | 352 | 51 | 75 | 36 | 42 | 64 | 142 |
| A. Holiday [G] | 0 | 328 | 111 | 274 | 41 | 35 | 274 | 13 | 71 | 185 | 38 | 13 | 47 | 60 | 63 | 78 | 28 | 41 | 6 | 130 |
| J. Tate [F] | 0 | 139 | 59 | 119 | 50 | 11 | 119 | 9 | 10 | 36 | 28 | 39 | 44 | 83 | 25 | 56 | 11 | 16 | 3 | -51 |
| J. Davison [G] | 0 | 71 | 24 | 64 | 38 | 15 | 64 | 23 | 8 | 32 | 25 | 3 | 33 | 36 | 35 | 17 | 6 | 9 | 6 | 17 |
| J. Green [F] | 0 | 67 | 25 | 70 | 36 | 5 | 70 | 7 | 12 | 45 | 27 | 7 | 18 | 25 | 8 | 13 | 2 | 5 | 2 | -34 |
| I. Crawford [F] | 0 | 28 | 10 | 24 | 42 | 5 | 24 | 21 | 3 | 13 | 23 | 3 | 13 | 16 | 5 | 4 | 2 | 4 | 3 | -9 |
| D. Finney-Smith [F] | 0 | 131 | 46 | 146 | 32 | 10 | 146 | 7 | 29 | 111 | 26 | 36 | 65 | 101 | 37 | 67 | 17 | 24 | 7 | -11 |
| T. Newton [G] | 0 | 12 | 4 | 9 | 44 | 2 | 9 | 22 | 2 | 5 | 40 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
