Team Leaders
Points
| 1 |
C. Cunningham
|
1758 |
| 2 |
J. Duren
|
1439 |
| 3 |
D. Robinson
|
1011 |
| 4 |
T. Harris
|
987 |
| 5 |
A. Thompson
|
781 |
Rebounds
| 1 |
J. Duren
|
804 |
| 2 |
A. Thompson
|
479 |
| 3 |
C. Cunningham
|
395 |
| 4 |
T. Harris
|
379 |
| 5 |
R. Holland
|
320 |
Assists
| 1 |
C. Cunningham
|
684 |
| 2 |
D. Jenkins
|
292 |
| 3 |
A. Thompson
|
250 |
| 4 |
D. Robinson
|
176 |
| 5 |
T. Harris
|
166 |
Blocks
| 1 |
I. Stewart
|
106 |
| 2 |
A. Thompson
|
85 |
| 3 |
J. Duren
|
68 |
| 4 |
P. Reed
|
63 |
| 5 |
C. Cunningham
|
60 |
Steals
| 1 |
A. Thompson
|
161 |
| 2 |
J. Green
|
108 |
| 3 |
C. Cunningham
|
98 |
| 4 |
R. Holland
|
93 |
| 5 |
T. Harris
|
70 |
Turnovers
| 1 |
C. Cunningham
|
277 |
| 2 |
J. Duren
|
149 |
| 3 |
A. Thompson
|
123 |
| 4 |
D. Jenkins
|
118 |
| 5 |
R. Holland
|
98 |
Upcoming Games
Nincs játék
Finished Games
30 ápr 2026
01:00
NBA 2025-2026 /
Playoffs
OrlandoMagic
Magic
109
-
116
Pistons
DetroitPistons
Final
25 ápr 2026
19:00
NBA 2025-2026 /
Playoffs
DetroitPistons
Pistons
105
-
113
Magic
OrlandoMagic
Final
20 ápr 2026
00:30
NBA 2025-2026 /
Playoffs
OrlandoMagic
Magic
112
-
101
Pistons
DetroitPistons
Final
13 ápr 2026
00:00
NBA 2025-2026 /
Regular Season
DetroitPistons
Pistons
133
-
121
Pacers
IndianaPacers
Final
Továbbiak betöltése
Keret
| # | Center | Magasság | Súly | Affiliation | College | NBA Start |
| J. Duren | - | - | ||||
| 27 | C. Bediako | 6- | 220lb | Alabama | ||
| I. Jones | 6- | 245lb | Washington State | |||
| # | Point Guard and Shooting Guard | Magasság | Súly | Affiliation | College | NBA Start |
| 3 | C. LeVert | 6-6 (1.98m) | 205lb (93.0kg) | Michigan/USA | Michigan | 2016 |
| 2 | C. Cunningham | 6-6 (1.98m) | 220lb (99.8kg) | Oklahoma State/USA | Oklahoma State | 2021 |
| 23 | J. Ivey | - | - | |||
| 7 | W. Moore Jr. | - | - | |||
| M. Sasser | 6- | 195lb | Houston | |||
| C. Jones | 6- | 205lb | Xavier | |||
| D. Jenkins | 6- | 180lb | St. John's | |||
| # | Forward Center | Magasság | Súly | Affiliation | College | NBA Start |
| 28 | I. Stewart | 6-8 (2.03m) | 250lb (113.4kg) | Washington/USA | Washington | 2020 |
| # | Small Forward and Power Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 55 | D. Robinson | 6-7 (2.01m) | 215lb (97.5kg) | Michigan/USA | Michigan | 2018 |
| 44 | P. Reed | 6-9 (2.06m) | 210lb (95.3kg) | DePaul/USA | DePaul | 2020 |
| A. Thompson | 6- | 190lb | ||||
| R. Holland | 6- | 206lb | ||||
| T. Smith | - | - | ||||
| B. Williams | - | - | ||||
| C. Lanier | - | - | ||||
| 12 | T. Harris | 6-7 (2.01m) | 226lb (102.5kg) | Tennessee/USA | Tennessee | 2011 |
| # | Shooting Guard and Small Forward | Magasság | Súly | Affiliation | College | NBA Start |
| 9 | K. Huerter | 6-7 (2.01m) | 198lb (89.8kg) | Maryland/USA | Maryland | 2018 |
| 24 | J. Green | 6-5 (1.96m) | 205lb (93.0kg) | Radford/USA | Radford | 2019 |
Player Stats
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LeVert [G] | 0 | 456 | 169 | 409 | 41 | 57 | 409 | 14 | 61 | 186 | 33 | 24 | 106 | 130 | 165 | 97 | 51 | 86 | 44 | 0 |
| D. Robinson [F] | 0 | 1011 | 342 | 763 | 45 | 88 | 763 | 12 | 239 | 588 | 41 | 33 | 193 | 226 | 176 | 189 | 50 | 62 | 24 | 562 |
| J. Green [G-F] | 0 | 593 | 192 | 436 | 44 | 110 | 436 | 25 | 99 | 267 | 37 | 63 | 184 | 247 | 59 | 118 | 108 | 48 | 30 | 228 |
| I. Stewart [F-C] | 0 | 610 | 230 | 420 | 55 | 108 | 420 | 26 | 42 | 124 | 34 | 102 | 209 | 311 | 67 | 186 | 17 | 72 | 106 | 41 |
| P. Reed [F] | 0 | 514 | 213 | 347 | 61 | 75 | 347 | 22 | 13 | 42 | 31 | 135 | 171 | 306 | 80 | 126 | 57 | 59 | 63 | 140 |
| C. Cunningham [G] | 0 | 1758 | 620 | 1345 | 46 | 372 | 1345 | 28 | 146 | 419 | 35 | 62 | 333 | 395 | 684 | 216 | 98 | 277 | 60 | 567 |
| J. Duren [C] | 0 | 1439 | 550 | 856 | 64 | 339 | 856 | 40 | 0 | 0 | 0 | 294 | 510 | 804 | 153 | 223 | 60 | 149 | 68 | 503 |
| A. Thompson [F] | 0 | 781 | 329 | 628 | 52 | 117 | 628 | 19 | 6 | 25 | 24 | 175 | 304 | 479 | 250 | 211 | 161 | 123 | 85 | 421 |
| R. Holland [F] | 0 | 642 | 236 | 547 | 43 | 120 | 547 | 22 | 50 | 200 | 25 | 83 | 237 | 320 | 96 | 186 | 93 | 98 | 27 | 124 |
| T. Harris [F] | 0 | 987 | 364 | 780 | 47 | 166 | 780 | 21 | 93 | 261 | 36 | 62 | 317 | 379 | 166 | 125 | 70 | 71 | 32 | 392 |
| D. Jenkins [G] | 0 | 706 | 243 | 606 | 40 | 141 | 606 | 23 | 79 | 219 | 36 | 54 | 122 | 176 | 292 | 115 | 63 | 118 | 18 | 196 |
| C. Lanier [] | 0 | 82 | 29 | 90 | 32 | 5 | 90 | 6 | 19 | 67 | 28 | 8 | 15 | 23 | 17 | 12 | 7 | 3 | 0 | 8 |
| C. Jones [G] | 0 | 2 | 1 | 3 | 33 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
| T. Smith [F] | 0 | 56 | 18 | 36 | 50 | 20 | 36 | 56 | 0 | 0 | 0 | 22 | 27 | 49 | 13 | 23 | 2 | 7 | 6 | 0 |
| W. Moore Jr. [G] | 0 | 10 | 4 | 7 | 57 | 2 | 7 | 29 | 0 | 1 | 0 | 1 | 5 | 6 | 4 | 3 | 2 | 1 | 2 | 42 |
| I. Jones [C] | 0 | 6 | 2 | 5 | 40 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -13 |
| J. Ivey [G] | 0 | 270 | 99 | 220 | 45 | 30 | 220 | 14 | 42 | 113 | 37 | 19 | 53 | 72 | 52 | 44 | 15 | 35 | 12 | 67 |
| M. Sasser [G] | 0 | 197 | 69 | 177 | 39 | 15 | 177 | 8 | 44 | 106 | 42 | 7 | 32 | 39 | 76 | 41 | 20 | 31 | 4 | 116 |
| K. Huerter [G-F] | 0 | 220 | 87 | 199 | 44 | 14 | 199 | 7 | 32 | 107 | 30 | 11 | 65 | 76 | 68 | 32 | 30 | 25 | 7 | 102 |
| Játékos | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
